Filecoin current market price is $2.30 with a 24 hour trading volume of $277.20M. The total available supply of Filecoin is 1.96B FIL with a maximum supply of 1.96B FIL. It has secured Rank 80 in the cryptocurrency market with a marketcap of $1.57B. The FIL price is 1.57% down in the last one hour.
The high price of the Filecoin is $2.44 and low price is $2.30 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
80
$2.30
$1.57B 5.6%
$4.51B
$277.20M
683.73M FIL
1.96B FIL
1.96B FIL
$2.44
$2.30
$236.84 99.03%
01 Apr 2021
$1.98 15.7%
22 Jun 2025
Want to convert more cryptocurrencies?
1.57%
5.66%
10.77%
17.33%
4.59%
9.45%
51.9%
42.32%
No historical data available for .
Compare live prices of Filecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
HTX | FIL/USDT | $2.30 | $85,848,794 | ||
Binance | FIL/USDT | $2.30 | $26,753,634 | ||
MEXC | FIL/USDT | $2.30 | $14,888,954 | ||
Gate | FIL/USDT | $2.30 | $11,372,196 | ||
OKX | FIL/USDT | $2.30 | $10,922,318 | ||
LBank | FIL/USDT | $2.30 | $10,075,264 | ||
DigiFinex | FIL/USDT | $2.30 | $5,199,323 | ||
BTSE | FIL/USDT | $2.30 | $2,265,441 | ||
BYDFi | FIL/USDT | $2.31 | $5,258,595 | ||
Bybit | FIL/USDT | $2.30 | $4,549,076 | ||
Coinbase Exchange | FIL/USD | $2.30 | $3,742,576 | ||
Bitget | FIL/USDT | $2.30 | $2,732,891 | ||
CoinW | FIL/USDT | $2.29 | $5,064,943 | ||
Toobit | FIL/USDT | $2.29 | $13,321,068 | ||
Binance | FIL/USDC | $2.30 | $2,760,373 | ||
KuCoin | FIL/USDT | $2.30 | $1,049,053 | ||
Ourbit | FIL/USDT | $2.30 | $3,961,498 | ||
Biconomy.com | FIL/USDT | $2.30 | $2,096,884 | ||
LBank | FIL/USDC | $2.30 | $1,965,731 | ||
Hotcoin | FIL/USDT | $2.30 | $4,176,431 | ||
WhiteBIT | FIL/USDT | $2.31 | $6,489,294 | ||
Bitunix | FIL/USDT | $2.30 | $1,798,562 | ||
Hibt | FIL/USDT | $2.30 | $1,800,386 | ||
GroveX | FIL/USDT | $2.31 | $774,148 | ||
XT.COM | FIL/USDT | $2.30 | $5,035,027 | ||
Binance | FIL/FDUSD | $2.31 | $647,928 | ||
Slex | FIL/USDT | $2.30 | $1,360,065 | ||
OKX | FIL/USDC | $2.30 | $370,942 | ||
PointPay | FIL/USDT | $2.30 | $2,976,500 | ||
MEXC | FIL/USDC | $2.29 | $2,930,560 | ||
AscendEX (BitMax) | FIL/USDT | $2.29 | $2,605,966 | ||
CoinEx | FIL/USDT | $2.30 | $1,005,529 | ||
QMall | FIL/USDT | $2.29 | $347,195 | ||
Tapbit | FIL/USDT | $2.30 | $2,280,580 | ||
CoinW | FIL/USDC | $2.30 | $928,063 | ||
Upbit | FIL/KRW | $2.31 | $1,368,859 | ||
Gate | FIL/USDC | $2.29 | $1,028,370 | ||
Trubit | FIL/USDT | $2.30 | $677,432 | ||
CoinTR | FIL/USDT | $2.30 | $420,035 | ||
WhiteBIT | FIL/USDC | $2.30 | $439,580 | ||
Binance | FIL/TRY | $2.30 | $206,506 | ||
BitDelta | FIL/USDT | $2.29 | $107,499 | ||
Bitget | FIL/USDC | $2.30 | $350,888 | ||
Bithumb | FIL/KRW | $2.31 | $240,034 | ||
BIT | FIL/USDT | $2.29 | $424,245 | ||
Binance | FIL/BTC | $2.29 | $360,016 | ||
Coinone | FIL/KRW | $2.31 | $254,534 | ||
CoinCatch | FIL/USDT | $2.29 | $261,721 | ||
Hotcoin | FIL/BTC | $2.29 | $277,518 | ||
WhiteBIT | FIL/TRY | $2.31 | $194,007 | ||
bitcastle | FIL/USDT | $2.31 | $98,602 | ||
Kraken | FIL/GBP | $2.30 | $43,545 | ||
Gate | FIL/ETH | $2.30 | $80,336 | ||
BigONE | FIL/USDT | $2.31 | $335,279 | ||
Gate | FIL/BTC | $2.31 | $108,953 | ||
CoinTR | FIL/TRY | $2.31 | $109,533 | ||
WhiteBIT | FIL/EUR | $2.31 | $87,973 | ||
Bittime | FIL/IDR | $2.31 | $32,107 | ||
PointPay | FIL/USDC | $2.30 | $65,317 | ||
Binance | FIL/ETH | $2.32 | $74,588 | ||
Upbit | FIL/BTC | $2.31 | $57,098 | ||
Bitget | FIL/ETH | $2.29 | $38,599 | ||
Coinbase Exchange | FIL/GBP | $2.30 | $19,755 | ||
Korbit | FIL/KRW | $2.31 | $12,080 | ||
QMall | FIL/BTC | $2.30 | $5,535 | ||
CoinEx | FIL/USDC | $2.31 | $6,454 | ||
CoinEx | FIL/BTC | $2.32 | $2,015 | ||
Upbit | FIL/USDT | $2.30 | $3,120 | ||
Deepcoin | FIL/USDT | $2.31 | $129,356 | ||
BingX | FIL/USDT | $2.30 | $636,367 | ||
KCEX | FIL/USDT | $2.30 | $903,178 | ||
OrangeX | FIL/USDT | $2.29 | $489,974 | ||
CEX.IO | FIL/USDT | $2.30 | $41 | ||
TokoCrypto | FIL/USDT | $2.31 | $3,308 | ||
Pionex | FIL/USDT | $2.29 | $428,665 | ||
Azbit | FIL/USDT | $2.30 | $3,079 | ||
Crypto.com Exchange | FIL/USD | $2.30 | $104,089 | ||
FameEX | FIL/USDT | $2.30 | $9,454,551 | ||
FMFW.io | FIL/USDT | $2.30 | $1,511,947 | ||
Nami Exchange | FIL/USDT | $2.31 | $10,069 | ||
CEX.IO | FIL/USD | $2.30 | $145 | ||
Kraken | FIL/USD | $2.30 | $235,074 | ||
WEEX | FIL/USDT | $2.31 | $890 | ||
BloFin | FIL/USDT | $2.29 | $448,691 | ||
Bitrue | FIL/USDT | $2.30 | $314,023 | ||
Bitvavo | FIL/EUR | $2.29 | $127,669 | ||
Bitfinex | FIL/USD | $2.29 | $446,678 | ||
BitMart | FIL/USDT | $2.30 | $458,916 | ||
Kraken | FIL/EUR | $2.29 | $55,745 | ||
Kraken | FIL/XBT | $2.30 | $8,511 | ||
Koinpark | FIL/USDT | $2.30 | $50,211 | ||
Bitazza | FIL/USDT | $2.31 | $281,962 | ||
Bitfinex | FIL/USDT | $2.32 | $93,307 | ||
CEX.IO | FIL/USDC | $2.30 | $20 | ||
Crypto.com Exchange | FIL/USDT | $2.29 | $5,161 | ||
Gemini | FIL/USD | $2.30 | $30,203 | ||
WhiteBIT | FIL/BTC | $2.29 | $55,712 | ||
Nami Exchange | FIL/VNST | $2.31 | $10,279 | ||
Bybit | FIL/USDC | $2.33 | $4,166 | ||
Phemex | FIL/USDT | $2.30 | $43,051 |
The Filecoin network achieves staggering economies of scale by allowing anyone worldwide to participate as storage providers. It also makes storage resemble a commodity or utility by decoupling hard-drive space from additional services. On this robust global market the price of storage will be driven by supply and demand, not corporate pricing departments, and miners will compete on factors like reputation for reliability as well as price.
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More