DigiFinex exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $3,017,678,182. There are 608 coins and 653 trading pairs are available on the exchange. DigiFinex exchangee secured Rank 27 in the cryptocurrency exchange market.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
608
653
$3,017,678,182
26,746 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,456.81 | $781,232,216 | |
2 | Bitcoin | BTC/USDT | $112,872.00 | $1,119,682,103 | |
3 | Ethereum | ETH/USDC | $3,457.39 | $86,466,238 | |
4 | Dogecoin | DOGE/USDT | $0.198 | $72,885,989 | |
5 | Solana | SOL/USDT | $160.85 | $64,085,807 | |
6 | Bitcoin | BTC/USDC | $112,873.00 | $61,973,873 | |
7 | Ripple | XRP/USDT | $2.92 | $54,483,600 | |
8 | Tron | TRX/USDT | $0.321 | $63,019,976 | |
9 | Sui | SUI/USDT | $3.41 | $35,259,627 | |
10 | Binancecoin | BNB/USDT | $747.94 | $22,093,005 | |
11 | Uniswap | UNI/USDT | $8.96 | $25,853,679 | |
12 | Litecoin | LTC/USDT | $105.12 | $22,183,394 | |
13 | Hedera Hashgraph | HBAR/USDT | $0.239 | $15,138,908 | |
14 | Injective Protocol | INJ/USDT | $12.47 | $20,872,118 | |
15 | Optimism | OP/USDT | $0.637 | $16,092,833 | |
16 | Avalanche 2 | AVAX/USDT | $21.23 | $11,173,882 | |
17 | Chainlink | LINK/USDT | $15.84 | $15,289,781 | |
18 | Cardano | ADA/USDT | $0.704 | $6,844,119 | |
19 | Cosmos | ATOM/USDT | $4.10 | $8,826,317 | |
20 | Dai | DAI/USDT | $1.000 | $6,253,369 | |
21 | Arbitrum | ARB/USDT | $0.373 | $7,652,423 | |
22 | Curve Dao Token | CRV/USDT | $0.875 | $2,556,456 | |
23 | Pepe | PEPE/USDT | $0.0000102000 | $5,527,017 | |
24 | Polkadot | DOT/USDT | $3.50 | $9,704,917 | |
25 | Pudgy Penguins | PENGU/USDT | $0.0336 | $5,980,095 | |
26 | Shiba Inu | SHIB/USDT | $0.0000118800 | $5,608,728 | |
27 | Filecoin | FIL/USDT | $2.26 | $5,645,954 | |
28 | Ethereum Name Service | ENS/USDT | $24.99 | $2,656,854 | |
29 | Render Token | RENDER/USDT | $3.47 | $9,915,735 | |
30 | Status | SNT/USDT | $0.0280 | $1,506,708 | |
31 | Conflux Token | CFX/USDT | $0.190 | $3,161,049 | |
32 | Aptos | APT/USDT | $4.17 | $1,967,836 | |
33 | Initia | INIT/USDT | $0.371 | $2,657,696 | |
34 | Quantoz Usdq | USDQ/USDT | $0.999 | $2,721,621 | |
35 | Near | NEAR/USDT | $2.39 | $5,611,173 | |
36 | Ripple | XRP/BTC | $2.92 | $4,596,914 | |
37 | Quantoz Eurq | EURQ/USDT | $1.16 | $1,307,484 | |
38 | The Sandbox | SAND/USDT | $0.260 | $2,782,039 | |
39 | Grass | GRASS/USDT | $0.674 | $9,060,253 | |
40 | Czs Dog | BROCCOLI/USDT | $0.0504 | $1,089,894 | |
41 | Theta Token | THETA/USDT | $0.741 | $6,898,539 | |
42 | Maker | MKR/USDT | $1,880.37 | $829,170 | |
43 | Popcat | POPCAT/USDT | $0.292 | $2,063,250 | |
44 | Peanut The Squirrel | PNUT/USDT | $0.221 | $2,389,873 | |
45 | Polygon Ecosystem Token | POL/USDT | $0.195 | $2,867,623 | |
46 | Fartcoin | FARTCOIN/USDT | $0.890 | $5,693,260 | |
47 | Vechain | VET/USDT | $0.0224 | $3,378,591 | |
48 | Axie Infinity | AXS/USDT | $2.18 | $541,455 | |
49 | Bittensor | TAO/USDT | $339.22 | $5,975,775 | |
50 | Ripple | XRP/ETH | $2.92 | $856,599 | |
51 | Chiliz | CHZ/USDT | $0.0371 | $921,975 | |
52 | Jupiter Exchange Solana | JUP/USDT | $0.448 | $653,438 | |
53 | Kernel 2 | KERNEL/USDT | $0.197 | $1,860,847 | |
54 | Vaulta | A/USDT | $0.492 | $602,069 | |
55 | Ethena | ENA/USDT | $0.577 | $5,974,993 | |
56 | Humanity | H/USDT | $0.0388 | $5,483,788 | |
57 | Zebec Network | ZBCN/USDT | $0.004677 | $2,613,533 | |
58 | Mantle | MNT/USDT | $0.698 | $1,390,004 | |
59 | Bonk | BONK/USDT | $0.0000251900 | $3,255,234 | |
60 | Algorand | ALGO/USDT | $0.233 | $1,676,431 | |
61 | Mocaverse | MOCA/USDT | $0.0735 | $2,719,359 | |
62 | Apecoin | APE/USDT | $0.545 | $732,267 | |
63 | Pi Network | PI/USDT | $0.368 | $2,790,586 | |
64 | Connect Token Wct | WCT/USDT | $0.291 | $1,774,281 | |
65 | Zetachain | ZETA/USDT | $0.178 | $938,003 | |
66 | Sundog | SUNDOG/USDT | $0.0460 | $719,222 | |
67 | Bitcoin Cash Sv | BSV/USDT | $25.64 | $2,768,364 | |
68 | Alchemist Ai | ALCH/USDT | $0.161 | $4,053,229 | |
69 | Axelar | AXL/USDT | $0.329 | $347,244 | |
70 | Virtual Protocol | VIRTUAL/USDT | $1.20 | $2,369,515 | |
71 | Cat In A Dogs World | MEW/USDT | $0.002904 | $1,869,639 | |
72 | Tanssi | TANSSI/USDT | $0.0501 | $622,433 | |
73 | Compound Governance Token | COMP/USDT | $43.46 | $1,282,128 | |
74 | Moonveil | MORE/USDT | $0.100 | $1,621,728 | |
75 | Based Brett | BRETT/USDT | $0.0495 | $8,930,455 | |
76 | Flow | FLOW/USDT | $0.355 | $551,877 | |
77 | Comedian | BAN/USDT | $0.0605 | $2,414,893 | |
78 | Spx6900 | SPX/USDT | $1.52 | $1,239,108 | |
79 | Floki | FLOKI/USDT | $0.00010256 | $498,039 | |
80 | Plume | PLUME/USDT | $0.0955 | $179,109 | |
81 | Measurable Data Token | MDT/USDT | $0.0293 | $6,562,258 | |
82 | Kaia | KAIA/USDT | $0.142 | $1,029,096 | |
83 | Propy | PRO/USDT | $0.776 | $3,120,138 | |
84 | Ankr | ANKR/USDT | $0.0152 | $1,316,713 | |
85 | Zora | ZORA/USDT | $0.0668 | $1,348,827 | |
86 | Treehouse | TREE/USDT | $0.481 | $1,498,858 | |
87 | Immutable X | IMX/USDT | $0.486 | $1,454,823 | |
88 | Thena | THE/USDT | $0.352 | $570,324 | |
89 | Chainbase | C/USDT | $0.275 | $2,995,671 | |
90 | Caldera | ERA/USDT | $0.995 | $1,249,340 | |
91 | Eigenlayer | EIGEN/USDT | $1.09 | $617,359 | |
92 | Vine | VINE/USDT | $0.0975 | $7,125,802 | |
93 | Node 2 | NODE/USDT | $0.0820 | $1,417,979 | |
94 | Drift Protocol | DRIFT/USDT | $0.498 | $1,784,772 | |
95 | Syrup | SYRUP/USDT | $0.425 | $934,123 | |
96 | Magic | MAGIC/USDT | $0.175 | $1,274,597 | |
97 | Boba Network | BOBA/USDT | $0.0900 | $937,414 | |
98 | Mantra Dao | OM/USDT | $0.230 | $5,196,761 | |
99 | Qtum | QTUM/USDT | $2.02 | $341,886 | |
100 | Sonic 3 | S/USDT | $0.301 | $1,076,753 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More