Kaia current market price is $0.144 with a 24 hour trading volume of $43.45M. The total available supply of Kaia is 5.86B KAIA. It has secured Rank 121 in the cryptocurrency market with a marketcap of $845.86M. The KAIA price is 1.31% down in the last one hour.
The high price of the Kaia is $0.154 and low price is $0.143 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
121
$0.144
$845.86M 6.18%
$845.86M
$43.45M
5.86B KAIA
5.86B KAIA
(Not Available)
$0.154
$0.143
$0.407 64.41%
03 Dec 2024
$0.0907 59.52%
07 Apr 2025
Want to convert more cryptocurrencies?
1.31%
6.18%
10.27%
13.78%
10.61%
30.54%
27.47%
0%
Historical data of Kaia past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-10-28 | $0.00 | $137,032.42 | $0.12 |
2024-10-29 | $0.00 | $137,032.42 | $0.12 |
2024-10-30 | $0.00 | $197,562.38 | $0.12 |
2024-10-31 | $745,101,309.46 | $580,276.46 | $0.13 |
2024-11-01 | $836,478,154.28 | $138,601,078.37 | $0.14 |
2024-11-02 | $788,744,996.22 | $63,101,824.06 | $0.13 |
2024-11-03 | $756,524,003.11 | $17,620,055.63 | $0.13 |
2024-11-04 | $725,233,593.88 | $20,483,318.15 | $0.12 |
2024-11-05 | $680,141,350.94 | $18,153,609.70 | $0.12 |
2024-11-06 | $695,827,503.58 | $18,895,364.74 | $0.12 |
2024-11-07 | $725,814,664.79 | $22,700,632.62 | $0.12 |
2024-11-08 | $721,375,544.89 | $20,761,778.14 | $0.12 |
2024-11-09 | $713,519,839.74 | $20,975,412.41 | $0.12 |
2024-11-10 | $735,404,423.51 | $24,235,433.00 | $0.13 |
2024-11-11 | $768,914,819.83 | $43,447,467.31 | $0.13 |
2024-11-12 | $773,779,103.40 | $37,675,985.48 | $0.13 |
2024-11-13 | $725,766,402.77 | $24,315,198.18 | $0.12 |
2024-11-14 | $704,135,854.58 | $22,179,542.42 | $0.12 |
2024-11-15 | $727,079,703.60 | $34,513,366.84 | $0.12 |
2024-11-16 | $756,895,216.75 | $30,631,735.54 | $0.13 |
2024-11-17 | $808,415,102.71 | $43,487,076.03 | $0.14 |
2024-11-18 | $769,272,190.57 | $23,181,725.74 | $0.13 |
2024-11-19 | $800,406,247.07 | $21,051,451.98 | $0.14 |
2024-11-20 | $874,607,121.53 | $76,733,127.17 | $0.15 |
2024-11-21 | $837,844,521.01 | $23,460,832.35 | $0.14 |
2024-11-22 | $871,071,521.61 | $25,948,857.10 | $0.15 |
2024-11-23 | $978,078,346.68 | $39,539,392.25 | $0.17 |
2024-11-24 | $1,017,945,761.51 | $52,473,448.79 | $0.17 |
2024-11-25 | $1,213,248,135.85 | $115,445,534.09 | $0.21 |
2024-11-26 | $1,073,908,542.49 | $59,356,917.50 | $0.18 |
2024-11-27 | $1,053,166,543.23 | $42,888,758.87 | $0.18 |
2024-11-28 | $1,112,683,568.81 | $49,937,750.92 | $0.19 |
2024-11-29 | $1,129,417,689.70 | $35,613,003.66 | $0.19 |
2024-11-30 | $1,150,820,985.39 | $29,329,120.67 | $0.20 |
2024-12-01 | $1,208,581,810.83 | $38,747,675.82 | $0.21 |
2024-12-02 | $1,489,130,547.78 | $150,638,567.56 | $0.25 |
2024-12-03 | $2,321,648,113.09 | $620,468,093.21 | $0.40 |
2024-12-04 | $1,941,860,959.08 | $553,944,452.66 | $0.33 |
2024-12-05 | $2,032,969,450.72 | $256,207,002.22 | $0.35 |
2024-12-06 | $1,872,246,503.67 | $155,370,005.32 | $0.32 |
2024-12-07 | $1,934,338,641.47 | $91,044,988.79 | $0.33 |
2024-12-08 | $1,859,843,286.15 | $61,643,284.90 | $0.32 |
2024-12-09 | $1,896,254,550.55 | $63,744,419.64 | $0.32 |
2024-12-10 | $1,499,437,990.55 | $160,439,974.64 | $0.26 |
2024-12-11 | $1,505,560,284.35 | $136,479,076.03 | $0.26 |
2024-12-12 | $1,609,031,773.02 | $85,050,929.77 | $0.27 |
2024-12-13 | $1,608,241,616.80 | $94,897,102.39 | $0.28 |
2024-12-14 | $1,597,660,382.90 | $54,680,459.12 | $0.27 |
2024-12-15 | $1,646,680,808.62 | $171,877,838.72 | $0.28 |
2024-12-16 | $1,751,236,766.96 | $175,459,339.63 | $0.30 |
2024-12-17 | $1,573,897,556.19 | $94,503,773.50 | $0.27 |
2024-12-18 | $1,533,498,779.37 | $52,976,052.08 | $0.26 |
2024-12-19 | $1,383,082,649.37 | $74,966,958.54 | $0.24 |
2024-12-20 | $1,311,933,525.36 | $68,318,384.58 | $0.22 |
2024-12-21 | $1,365,074,128.34 | $89,281,797.96 | $0.23 |
2024-12-22 | $1,277,197,351.18 | $43,519,517.87 | $0.22 |
2024-12-23 | $1,285,930,794.58 | $33,719,088.44 | $0.22 |
2024-12-24 | $1,346,216,308.38 | $33,402,183.51 | $0.23 |
2024-12-25 | $1,362,855,565.11 | $25,372,562.44 | $0.23 |
2024-12-26 | $1,325,456,636.98 | $23,019,126.10 | $0.23 |
2024-12-27 | $1,226,437,130.19 | $31,264,639.75 | $0.21 |
2024-12-28 | $1,205,912,393.22 | $27,807,622.50 | $0.21 |
2024-12-29 | $1,225,293,257.47 | $21,160,275.57 | $0.21 |
2024-12-30 | $1,163,016,597.31 | $23,214,204.29 | $0.20 |
2024-12-31 | $1,155,764,598.11 | $28,212,699.57 | $0.20 |
2025-01-01 | $1,177,239,459.11 | $32,935,256.02 | $0.20 |
2025-01-02 | $1,223,389,778.71 | $40,646,554.07 | $0.21 |
2025-01-03 | $1,282,486,883.46 | $36,683,939.85 | $0.22 |
2025-01-04 | $1,341,545,645.77 | $27,811,222.09 | $0.23 |
2025-01-05 | $1,333,675,088.87 | $29,882,592.80 | $0.23 |
2025-01-06 | $1,327,102,827.22 | $23,131,702.19 | $0.23 |
2025-01-07 | $1,373,884,456.44 | $45,824,832.90 | $0.23 |
2025-01-08 | $1,228,068,796.09 | $42,376,613.53 | $0.21 |
2025-01-09 | $1,195,832,106.12 | $43,764,740.89 | $0.20 |
2025-01-10 | $1,249,934,319.98 | $53,755,933.31 | $0.21 |
2025-01-11 | $1,252,537,921.72 | $43,072,065.66 | $0.21 |
2025-01-12 | $1,258,750,611.11 | $19,239,878.62 | $0.21 |
2025-01-13 | $1,220,060,991.22 | $16,931,907.70 | $0.21 |
2025-01-14 | $1,199,972,345.69 | $45,641,843.88 | $0.21 |
2025-01-15 | $1,250,273,575.09 | $24,346,130.86 | $0.21 |
2025-01-16 | $1,334,355,434.74 | $50,955,278.49 | $0.23 |
2025-01-17 | $1,322,651,115.68 | $43,031,724.84 | $0.23 |
2025-01-18 | $1,487,021,279.57 | $83,772,573.46 | $0.25 |
2025-01-19 | $1,385,422,802.07 | $72,119,675.59 | $0.24 |
2025-01-20 | $1,244,844,179.40 | $98,346,229.05 | $0.21 |
2025-01-21 | $1,246,987,025.63 | $84,327,803.71 | $0.21 |
2025-01-22 | $1,299,076,927.79 | $48,655,089.83 | $0.22 |
2025-01-23 | $1,243,351,911.96 | $29,052,796.06 | $0.21 |
2025-01-24 | $1,218,673,919.13 | $35,392,773.77 | $0.21 |
2025-01-25 | $1,214,281,059.35 | $23,679,290.87 | $0.21 |
2025-01-26 | $1,209,779,330.50 | $13,697,265.18 | $0.21 |
2025-01-27 | $1,169,738,326.10 | $14,199,353.34 | $0.20 |
2025-01-28 | $1,138,482,001.99 | $69,655,654.96 | $0.19 |
2025-01-29 | $1,082,289,923.81 | $41,797,953.92 | $0.18 |
2025-01-30 | $1,106,101,452.77 | $29,185,142.04 | $0.19 |
2025-01-31 | $1,129,258,020.41 | $24,554,243.22 | $0.19 |
2025-02-01 | $1,093,963,949.22 | $29,070,898.95 | $0.19 |
2025-02-02 | $1,028,963,849.06 | $25,318,496.49 | $0.18 |
2025-02-03 | $862,064,983.39 | $53,776,971.89 | $0.15 |
2025-02-04 | $896,961,890.21 | $90,015,753.69 | $0.15 |
2025-02-05 | $810,126,428.09 | $40,853,685.68 | $0.14 |
2025-02-06 | $804,928,603.33 | $21,290,702.82 | $0.14 |
2025-02-07 | $767,410,829.14 | $23,598,630.64 | $0.13 |
2025-02-08 | $756,636,574.07 | $24,262,016.30 | $0.13 |
2025-02-09 | $770,965,834.69 | $18,490,674.28 | $0.13 |
2025-02-10 | $760,580,251.30 | $18,199,789.15 | $0.13 |
2025-02-11 | $780,594,252.12 | $23,104,055.94 | $0.13 |
2025-02-12 | $761,801,201.36 | $15,937,154.53 | $0.13 |
2025-02-13 | $788,263,132.21 | $19,442,317.65 | $0.13 |
2025-02-14 | $766,945,150.15 | $24,358,252.28 | $0.13 |
2025-02-15 | $784,345,523.50 | $13,338,730.57 | $0.13 |
2025-02-16 | $771,626,090.79 | $8,530,757.72 | $0.13 |
2025-02-17 | $764,074,299.85 | $7,001,104.97 | $0.13 |
2025-02-18 | $767,003,477.80 | $12,845,500.42 | $0.13 |
2025-02-19 | $724,642,910.87 | $17,624,063.61 | $0.12 |
2025-02-20 | $758,814,263.41 | $12,470,511.99 | $0.13 |
2025-02-21 | $774,432,972.16 | $11,461,823.03 | $0.13 |
2025-02-22 | $752,773,124.01 | $20,069,893.11 | $0.13 |
2025-02-23 | $791,890,942.75 | $18,967,050.98 | $0.14 |
2025-02-24 | $809,652,487.41 | $20,191,920.20 | $0.14 |
2025-02-25 | $732,227,834.47 | $28,422,628.47 | $0.13 |
2025-02-26 | $759,696,679.22 | $33,231,688.55 | $0.13 |
2025-02-27 | $744,079,189.11 | $20,985,019.73 | $0.13 |
2025-02-28 | $734,584,811.98 | $14,730,828.72 | $0.13 |
2025-03-01 | $720,839,342.32 | $23,292,917.22 | $0.12 |
2025-03-02 | $702,169,072.81 | $12,652,054.72 | $0.12 |
2025-03-03 | $750,675,532.24 | $24,631,661.57 | $0.13 |
2025-03-04 | $674,301,212.63 | $26,566,601.86 | $0.12 |
2025-03-05 | $680,255,862.72 | $31,685,311.54 | $0.12 |
2025-03-06 | $700,361,605.44 | $13,357,517.02 | $0.12 |
2025-03-07 | $683,979,779.92 | $11,418,948.55 | $0.12 |
2025-03-08 | $673,049,202.85 | $17,412,884.85 | $0.11 |
2025-03-09 | $663,775,530.69 | $7,595,630.77 | $0.11 |
2025-03-10 | $625,874,631.54 | $11,442,319.91 | $0.11 |
2025-03-11 | $588,105,218.88 | $17,083,311.84 | $0.10 |
2025-03-12 | $622,938,481.04 | $20,227,194.66 | $0.11 |
2025-03-13 | $645,595,958.27 | $16,502,415.44 | $0.11 |
2025-03-14 | $630,760,652.66 | $25,010,398.51 | $0.11 |
2025-03-15 | $645,591,302.16 | $12,490,565.53 | $0.11 |
2025-03-16 | $651,093,967.47 | $5,861,279.33 | $0.11 |
2025-03-17 | $631,678,663.25 | $7,938,412.21 | $0.11 |
2025-03-18 | $637,084,590.57 | $13,183,453.48 | $0.11 |
2025-03-19 | $619,492,174.66 | $10,555,896.23 | $0.11 |
2025-03-20 | $654,731,530.52 | $17,149,418.24 | $0.11 |
2025-03-21 | $639,201,271.33 | $10,473,029.95 | $0.11 |
2025-03-22 | $621,378,860.22 | $7,971,105.56 | $0.11 |
2025-03-23 | $633,359,436.82 | $5,818,783.16 | $0.11 |
2025-03-24 | $627,010,902.47 | $8,090,212.40 | $0.11 |
2025-03-25 | $642,193,576.26 | $11,123,940.22 | $0.11 |
2025-03-26 | $640,159,698.68 | $9,931,226.33 | $0.11 |
2025-03-27 | $644,330,362.00 | $14,816,443.87 | $0.11 |
2025-03-28 | $653,261,754.07 | $9,564,400.98 | $0.11 |
2025-03-29 | $619,804,349.05 | $10,650,764.26 | $0.11 |
2025-03-30 | $599,344,257.77 | $8,820,308.98 | $0.10 |
2025-03-31 | $604,015,816.97 | $5,942,259.85 | $0.10 |
2025-04-01 | $599,784,636.68 | $9,318,126.26 | $0.10 |
2025-04-02 | $611,930,715.33 | $7,513,981.17 | $0.10 |
2025-04-03 | $603,876,553.10 | $18,486,465.05 | $0.10 |
2025-04-04 | $618,094,469.27 | $17,797,384.11 | $0.11 |
2025-04-05 | $644,926,092.30 | $51,511,188.33 | $0.11 |
2025-04-06 | $631,129,342.91 | $9,775,270.81 | $0.11 |
2025-04-07 | $578,937,059.50 | $18,376,679.72 | $0.10 |
2025-04-08 | $573,411,520.94 | $54,836,186.57 | $0.10 |
2025-04-09 | $554,184,887.15 | $21,406,814.38 | $0.09 |
2025-04-10 | $607,279,931.36 | $31,148,981.89 | $0.10 |
2025-04-11 | $586,713,688.18 | $16,629,513.53 | $0.10 |
2025-04-12 | $604,049,070.57 | $12,551,527.44 | $0.10 |
2025-04-13 | $614,119,529.58 | $9,313,706.61 | $0.10 |
2025-04-14 | $580,138,322.41 | $11,778,898.84 | $0.10 |
2025-04-15 | $588,026,921.67 | $12,262,381.78 | $0.10 |
2025-04-16 | $585,870,369.35 | $35,455,102.42 | $0.10 |
2025-04-17 | $585,120,735.48 | $25,216,352.16 | $0.10 |
2025-04-18 | $586,215,064.24 | $10,821,991.41 | $0.10 |
2025-04-19 | $590,156,856.46 | $16,309,518.12 | $0.10 |
2025-04-20 | $600,657,730.88 | $6,876,456.57 | $0.10 |
2025-04-21 | $603,354,769.64 | $8,380,303.53 | $0.10 |
2025-04-22 | $630,576,183.30 | $17,155,243.39 | $0.11 |
2025-04-23 | $697,243,489.77 | $35,475,482.98 | $0.12 |
2025-04-24 | $685,549,022.37 | $22,207,530.60 | $0.12 |
2025-04-25 | $681,702,076.35 | $15,705,664.54 | $0.12 |
2025-04-26 | $685,964,285.96 | $16,196,668.85 | $0.12 |
2025-04-27 | $680,116,780.91 | $10,070,105.66 | $0.12 |
2025-04-28 | $664,752,922.37 | $11,273,483.80 | $0.11 |
2025-04-29 | $677,419,630.66 | $16,617,846.36 | $0.12 |
2025-04-30 | $676,373,575.52 | $19,379,348.94 | $0.12 |
2025-05-01 | $670,705,167.31 | $12,368,643.05 | $0.11 |
2025-05-02 | $690,518,759.49 | $13,090,338.04 | $0.12 |
2025-05-03 | $721,664,960.20 | $22,212,643.64 | $0.12 |
2025-05-04 | $690,233,005.89 | $8,216,637.10 | $0.12 |
2025-05-05 | $656,662,985.65 | $10,976,796.79 | $0.11 |
2025-05-06 | $662,086,061.22 | $10,635,291.33 | $0.11 |
2025-05-07 | $643,061,141.78 | $13,226,792.74 | $0.11 |
2025-05-08 | $642,424,832.17 | $19,206,661.16 | $0.11 |
2025-05-09 | $703,863,380.45 | $20,399,982.34 | $0.12 |
2025-05-10 | $697,721,150.57 | $35,370,670.80 | $0.12 |
2025-05-11 | $745,450,071.81 | $24,458,737.56 | $0.13 |
2025-05-12 | $726,948,851.63 | $21,403,033.18 | $0.12 |
2025-05-13 | $759,764,280.05 | $35,562,252.43 | $0.13 |
2025-05-14 | $755,904,490.53 | $17,949,035.82 | $0.13 |
2025-05-15 | $733,280,991.69 | $19,052,087.21 | $0.13 |
2025-05-16 | $692,167,661.36 | $27,011,394.97 | $0.12 |
2025-05-17 | $693,138,062.49 | $11,825,481.18 | $0.12 |
2025-05-18 | $670,029,027.69 | $12,365,791.42 | $0.11 |
2025-05-19 | $690,374,416.60 | $16,631,393.08 | $0.12 |
2025-05-20 | $680,667,740.49 | $14,665,576.08 | $0.12 |
2025-05-21 | $689,629,307.13 | $9,013,156.01 | $0.12 |
2025-05-22 | $701,246,108.50 | $15,971,502.86 | $0.12 |
2025-05-23 | $713,091,960.35 | $14,181,072.90 | $0.12 |
2025-05-24 | $676,568,360.05 | $15,968,310.88 | $0.12 |
2025-05-25 | $683,502,429.22 | $7,674,636.36 | $0.12 |
2025-05-26 | $682,894,662.72 | $7,703,971.03 | $0.12 |
2025-05-27 | $666,692,576.27 | $7,315,245.75 | $0.11 |
2025-05-28 | $668,590,013.48 | $10,474,952.87 | $0.11 |
2025-05-29 | $665,781,571.79 | $8,318,279.28 | $0.11 |
2025-05-30 | $666,424,756.19 | $9,602,188.69 | $0.11 |
2025-05-31 | $613,863,102.88 | $18,319,372.46 | $0.10 |
2025-06-01 | $617,280,530.49 | $13,085,601.38 | $0.11 |
2025-06-02 | $623,337,071.80 | $6,134,804.26 | $0.11 |
2025-06-03 | $656,220,774.99 | $18,429,077.87 | $0.11 |
2025-06-04 | $672,470,605.41 | $20,238,944.48 | $0.11 |
2025-06-05 | $644,260,855.88 | $14,740,621.88 | $0.11 |
2025-06-06 | $606,773,080.58 | $21,270,217.75 | $0.10 |
2025-06-07 | $619,724,592.76 | $13,605,987.11 | $0.11 |
2025-06-08 | $626,004,864.07 | $6,654,399.36 | $0.11 |
2025-06-09 | $624,722,253.98 | $6,770,721.80 | $0.11 |
2025-06-09 | $746,735,796.67 | $126,089,250.36 | $0.13 |
Compare live prices of Kaia on top exchanges.
Kaia is an Ethereum-equivalent Layer 1 public blockchain that brings Web3 to the fingertips of hundreds of millions across Asia via their preferred messenger superapps. Kaia utilizes Practical Byzantine Fault Tolerance (pBFT), a highly-optimized version of BFT to achieve 4,000 real-world TPS while delivering 1-second block time with immediate absolute finality, which allows for near-instant transactions.
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More