Our company was established as the Japanese corporation of OK Group and is operating under a structure compliant with Japanese laws and regulations as a registered cryptocurrency exchange business with the Financial Services Agency. Additionally, by utilizing the group's advanced technology, products, and the know-how accumulated over the years, we are flexibly responding to market needs and will contribute to the revitalization of Japan's WEB3.0 (crypto asset-related business).
OKJ exchange is established in 2017 and is registered in Japan. The exchange 24 hours trading volume is $51,534,727. There are 44 coins and 44 trading pairs are available on the exchange. OKJ exchangee secured Rank 71 in the cryptocurrency exchange market.
Live OKJ exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Japan
44
44
$51,534,727
457 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/JPY | $113,251.00 | $34,193,693 | |
2 | Ethereum | ETH/JPY | $3,453.73 | $13,034,775 | |
3 | Ripple | XRP/JPY | $2.93 | $1,329,915 | |
4 | Sui | SUI/JPY | $3.41 | $1,585,798 | |
5 | Solana | SOL/JPY | $161.33 | $265,880 | |
6 | Dogecoin | DOGE/JPY | $0.198 | $367,573 | |
7 | Tron | TRX/JPY | $0.323 | $195,043 | |
8 | Bitcoin Cash | BCH/JPY | $532.66 | $95,080 | |
9 | Cardano | ADA/JPY | $0.705 | $59,192 | |
10 | Sei Network | SEI/JPY | $0.278 | $66,302 | |
11 | Avalanche 2 | AVAX/JPY | $21.20 | $34,261 | |
12 | Polygon Ecosystem Token | POL/JPY | $0.197 | $38,734 | |
13 | Iostoken | IOST/JPY | $0.003515 | $25,312 | |
14 | Filecoin | FIL/JPY | $2.25 | $19,978 | |
15 | Kaia | KAIA/JPY | $0.142 | $26,809 | |
16 | Arbitrum | ARB/JPY | $0.373 | $8,539 | |
17 | Oasys | OAS/JPY | $0.0121 | $17,102 | |
18 | Litecoin | LTC/JPY | $105.16 | $23,584 | |
19 | Stellar | XLM/JPY | $0.379 | $31,370 | |
20 | Shiba Inu | SHIB/JPY | $0.0000119400 | $14,760 | |
21 | Binancecoin | BNB/JPY | $751.52 | $22,780 | |
22 | Aptos | APT/JPY | $4.14 | $24,627 | |
23 | Polkadot | DOT/JPY | $3.52 | $11,578 | |
24 | Pepe | PEPE/JPY | $0.0000102800 | $11,783 | |
25 | Ethereum Classic | ETC/JPY | $19.54 | $12,832 | |
26 | Optimism | OP/JPY | $0.634 | $8,675 | |
27 | Tezos | XTZ/JPY | $0.742 | $1,436 | |
28 | Deapcoin | DEP/JPY | $0.001489 | $8,881 | |
29 | Zilliqa | ZIL/JPY | $0.0105 | $2,527 | |
30 | Lisk | LSK/JPY | $0.402 | $3,237 | |
31 | Maker | MKR/JPY | $1,869.93 | $2,597 | |
32 | Astar | ASTR/JPY | $0.0224 | $196 | |
33 | Neo | NEO/JPY | $5.70 | $2,309 | |
34 | Financie Token | FNCT/JPY | $0.001658 | $2,463 | |
35 | The Open Network | TON/JPY | $3.54 | $55,563 | |
36 | Okb | OKB/JPY | $46.59 | $478 | |
37 | Mask Network | MASK/JPY | $1.18 | $3,705 | |
38 | Qtum | QTUM/JPY | $2.05 | $1,775 | |
39 | Apecoin | APE/JPY | $0.563 | $161 | |
40 | The Sandbox | SAND/JPY | $0.266 | $283 | |
41 | Basic Attention Token | BAT/JPY | $0.154 | $1,577 | |
42 | Dai | DAI/JPY | $1.01 | $205 | |
43 | Iotex | IOTX/JPY | $0.0244 | $1,194 | |
44 | Enjincoin | ENJ/JPY | $0.0699 | $752 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More