Bitrue exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $905,515,274. There are 616 coins and 1290 trading pairs are available on the exchange. Bitrue exchangee secured Rank 33 in the cryptocurrency exchange market.
Live Bitrue exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
8/10
2018
Seychelles
616
1290
$905,515,274
8,026 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $112,848.00 | $505,486,054 | |
2 | Ethereum | ETH/USDT | $3,458.12 | $16,354,230 | |
3 | Bitcoin | BTC/USDC | $112,860.00 | $12,109,744 | |
4 | Ripple | XRP/USDT | $2.92 | $67,240,450 | |
5 | Ethereum | ETH/USDC | $3,457.31 | $7,149,992 | |
6 | Bitcoin | BTC/USD1 | $112,865.00 | $10,969,904 | |
7 | Ethereum | ETH/USD1 | $3,459.00 | $13,071,947 | |
8 | Solana | SOL/USDT | $160.93 | $5,085,623 | |
9 | Ripple | XRP/USDC | $2.92 | $1,263,098 | |
10 | Solana | SOL/USD1 | $160.98 | $6,040,538 | |
11 | Dogecoin | DOGE/USDT | $0.198 | $1,686,031 | |
12 | Ripple | XRP/USD1 | $2.92 | $3,182,995 | |
13 | Binancecoin | BNB/ADA | $749.43 | $2,028,149 | |
14 | Binancecoin | BNB/USDT | $747.89 | $1,350,114 | |
15 | Tron | TRX/ADA | $0.322 | $3,086,315 | |
16 | Solana | SOL/XRP | $160.82 | $8,893,565 | |
17 | Solana | SOL/USDC | $160.94 | $1,411,493 | |
18 | Binancecoin | BNB/USD1 | $748.15 | $1,773,284 | |
19 | Ethereum | ETH/BTC | $3,465.44 | $2,740,330 | |
20 | Sui | SUI/USD1 | $3.41 | $1,683,568 | |
21 | Cardano | ADA/XRP | $0.703 | $2,541,858 | |
22 | Dogecoin | DOGE/XRP | $0.198 | $6,401,116 | |
23 | Dogecoin | DOGE/SOL | $0.198 | $6,294,118 | |
24 | Tron | TRX/USDT | $0.322 | $7,358,764 | |
25 | Wrapped Bitcoin | WBTC/BTC | $113,016.00 | $5,619,744 | |
26 | Xdce Crowd Sale | XDC/USDT | $0.0962 | $9,177,356 | |
27 | Sui | SUI/XRP | $3.41 | $5,528,874 | |
28 | Sui | SUI/USDT | $3.41 | $4,388,452 | |
29 | Dogecoin | DOGE/ADA | $0.198 | $2,860,646 | |
30 | Comtech Gold | CGO/USDT | $107.43 | $664,415 | |
31 | Cardano | ADA/USD1 | $0.704 | $1,491,147 | |
32 | Solana | SOL/ADA | $161.17 | $2,891,790 | |
33 | Cardano | ADA/USDT | $0.704 | $2,239,890 | |
34 | Litecoin | LTC/USDT | $105.16 | $902,386 | |
35 | Dogecoin | DOGE/USDC | $0.198 | $320,557 | |
36 | Chainlink | LINK/XRP | $15.83 | $1,326,151 | |
37 | Dogecoin | DOGE/USD1 | $0.198 | $2,591,338 | |
38 | Binancecoin | BNB/USDC | $748.02 | $548,521 | |
39 | Avalanche 2 | AVAX/SOL | $21.24 | $1,500,672 | |
40 | Sui | SUI/USDC | $3.41 | $2,577,428 | |
41 | Tron | TRX/USD1 | $0.322 | $2,850,964 | |
42 | Bitcoin Cash | BCH/USDT | $530.97 | $319,168 | |
43 | Pudgy Penguins | PENGU/USDT | $0.0336 | $5,246,868 | |
44 | Pax Gold | PAXG/USDT | $3,357.45 | $1,948,803 | |
45 | Litecoin | LTC/XRP | $105.10 | $1,805,554 | |
46 | Polkadot | DOT/USDT | $3.50 | $366,421 | |
47 | Cardano | ADA/USDC | $0.704 | $620,590 | |
48 | Bittensor | TAO/USDT | $339.48 | $476,280 | |
49 | Usd1 Wlfi | USD1/USDT | $0.999 | $460,438 | |
50 | Hedera Hashgraph | HBAR/USD1 | $0.239 | $504,671 | |
51 | Hedera Hashgraph | HBAR/USDC | $0.239 | $414,358 | |
52 | Binancecoin | BNB/BTC | $749.29 | $563,971 | |
53 | Tether Gold | XAUT/USDT | $3,355.38 | $3,062,582 | |
54 | Pepe | PEPE/USDT | $0.0000102100 | $4,596,115 | |
55 | Avalanche 2 | AVAX/USDT | $21.23 | $1,674,784 | |
56 | Polkadot | DOT/XRP | $3.50 | $720,104 | |
57 | Chainlink | LINK/USDT | $15.84 | $1,859,039 | |
58 | Polkadot | DOT/SOL | $3.50 | $567,666 | |
59 | Uniswap | UNI/XRP | $8.96 | $2,095,065 | |
60 | Ondo Finance | ONDO/USDT | $0.880 | $750,141 | |
61 | Litecoin | LTC/BTC | $105.34 | $485,037 | |
62 | Ripple | XRP/ETH | $2.92 | $440,670 | |
63 | Bitcoin Cash | BCH/XRP | $530.56 | $703,685 | |
64 | Hedera Hashgraph | HBAR/XRP | $0.239 | $2,162,315 | |
65 | Pudgy Penguins | PENGU/USDC | $0.0336 | $813,227 | |
66 | Uniswap | UNI/USDC | $8.97 | $128,972 | |
67 | Aave | AAVE/USDC | $252.20 | $113,160 | |
68 | Litecoin | LTC/USDC | $105.16 | $157,396 | |
69 | Curve Dao Token | CRV/XRP | $0.876 | $1,178,755 | |
70 | Aave | AAVE/XRP | $251.91 | $1,336,075 | |
71 | Ethena | ENA/USDC | $0.576 | $1,997,987 | |
72 | Avalanche 2 | AVAX/XRP | $21.22 | $1,871,571 | |
73 | Algorand | ALGO/USDT | $0.233 | $885,860 | |
74 | Chainlink | LINK/USDC | $15.85 | $603,126 | |
75 | Floki | FLOKI/XRP | $0.00010259 | $983,724 | |
76 | Worldcoin Wld | WLD/USDT | $0.951 | $948,705 | |
77 | Eigenlayer | EIGEN/USDT | $1.09 | $436,295 | |
78 | Aptos | APT/USDT | $4.16 | $695,661 | |
79 | Aptos | APT/XRP | $4.16 | $1,148,612 | |
80 | Dash | DASH/USDT | $20.20 | $826,618 | |
81 | Dogwifcoin | WIF/USDT | $0.865 | $1,153,462 | |
82 | Shiba Inu | SHIB/USDT | $0.0000118700 | $762,257 | |
83 | Treehouse | TREE/USDT | $0.482 | $547,613 | |
84 | Pepe | PEPE/USDC | $0.0000102300 | $1,059,317 | |
85 | Litecoin | LTC/ETH | $105.26 | $142,443 | |
86 | Bittensor | TAO/XRP | $339.66 | $973,780 | |
87 | Sei Network | SEI/USDT | $0.280 | $1,259,909 | |
88 | Bitcoin Cash | BCH/USDC | $530.84 | $122,013 | |
89 | Arbitrum | ARB/USDT | $0.374 | $1,281,465 | |
90 | Oasis Network | ROSE/USDT | $0.0234 | $508,265 | |
91 | Pancakeswap Token | CAKE/XRP | $2.55 | $688,077 | |
92 | Neiro 3 | NEIRO/XRP | $0.00037463 | $613,035 | |
93 | Conflux Token | CFX/USDT | $0.190 | $1,134,079 | |
94 | As Roma Fan Token | ASR/USDT | $5.18 | $712,357 | |
95 | Okb | OKB/USDT | $46.17 | $189,949 | |
96 | Zon Token | ZON/USDT | $0.0405 | $20,272 | |
97 | Ethereum Name Service | ENS/XRP | $24.97 | $497,554 | |
98 | Polygon Ecosystem Token | POL/USDT | $0.195 | $385,559 | |
99 | Dog With Purpose | DOPU/USDT | $0.004367 | $512,325 | |
100 | Mask Network | MASK/USDT | $1.19 | $995,575 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More