Operating out of Australia, Hotcoin Global is a digital asset trading platform. The obtained two different licenses to conduct its operations from AUSTRAC: digital currency trading and foreign currencies exchange. As of 2022, the centralized cryptocurrency exchange (CEX) had an estimated 5 million active users, with its daily transaction volume reaching billions of dollars.
Hotcoin exchange is established in 2017 and is registered in Seychelles. The exchange 24 hours trading volume is $1,754,003,203. There are 607 coins and 670 trading pairs are available on the exchange. Hotcoin exchangee secured Rank 51 in the cryptocurrency exchange market.
Live Hotcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2017
Seychelles
607
670
$1,754,003,203
15,546 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $113,083.00 | $767,968,991 | |
2 | Ethereum | ETH/USDT | $3,461.54 | $187,987,354 | |
3 | Bitcoin | BTC/USDC | $113,063.00 | $160,646,899 | |
4 | Dogecoin | DOGE/USDT | $0.198 | $28,734,778 | |
5 | Solana | SOL/USDT | $161.22 | $36,193,590 | |
6 | Ethereum | ETH/USDC | $3,461.51 | $18,050,128 | |
7 | Binancecoin | BNB/USDT | $749.69 | $2,701,139 | |
8 | Sui | SUI/USDT | $3.41 | $7,847,594 | |
9 | Ripple | XRP/USDT | $2.92 | $13,349,921 | |
10 | Cardano | ADA/USDT | $0.704 | $10,872,130 | |
11 | Litecoin | LTC/USDT | $105.15 | $5,863,302 | |
12 | Pepe | PEPE/USDT | $0.0000102000 | $13,287,220 | |
13 | Chainlink | LINK/USDT | $15.85 | $6,595,921 | |
14 | Neiro 3 | NEIRO/USDT | $0.00037592 | $8,694,344 | |
15 | Aave | AAVE/USDT | $252.85 | $3,998,622 | |
16 | Tron | TRX/USDT | $0.322 | $5,068,117 | |
17 | Avalanche 2 | AVAX/USDT | $21.28 | $9,646,325 | |
18 | Uniswap | UNI/USDT | $8.96 | $4,011,489 | |
19 | Curve Dao Token | CRV/USDT | $0.876 | $3,945,198 | |
20 | Pax Gold | PAXG/USDT | $3,357.99 | $1,328,229 | |
21 | The Open Network | TON/USDT | $3.51 | $5,090,384 | |
22 | Polkadot | DOT/USDT | $3.51 | $4,745,734 | |
23 | Filecoin | FIL/USDT | $2.27 | $4,155,933 | |
24 | Vana | VANA/USDT | $4.08 | $3,270,039 | |
25 | Floki | FLOKI/USDT | $0.00010252 | $3,749,078 | |
26 | Arbitrum | ARB/USDT | $0.374 | $3,393,930 | |
27 | Dydx | DYDX/USDT | $0.533 | $3,241,603 | |
28 | Terra Luna 2 | LUNA/USDT | $0.149 | $4,890,274 | |
29 | Open Loot | OL/USDT | $0.0294 | $2,460,147 | |
30 | Ethena | ENA/USDT | $0.571 | $2,882,336 | |
31 | Coredaoorg | CORE/USDT | $0.466 | $4,299,334 | |
32 | Apecoin | APE/USDT | $0.545 | $2,785,420 | |
33 | The Sandbox | SAND/USDT | $0.261 | $4,913,423 | |
34 | Sushi | SUSHI/USDT | $0.759 | $2,385,491 | |
35 | Bonk | BONK/USDT | $0.0000252900 | $3,542,633 | |
36 | Pi Network Iou | PI/USDT | $0.372 | $472,273 | |
37 | Mantra Dao | OM/USDT | $0.230 | $3,373,615 | |
38 | Concierge Io | AVA/USDT | $0.521 | $2,944,058 | |
39 | Dai | DAI/USDT | $1.000 | $746,704 | |
40 | Zetachain | ZETA/USDT | $0.178 | $2,506,666 | |
41 | Hedera Hashgraph | HBAR/USDT | $0.239 | $1,186,133 | |
42 | Official Trump | TRUMP/USDT | $8.61 | $1,668,462 | |
43 | Uxlink | UXLINK/USDT | $0.321 | $2,555,052 | |
44 | Act I The Ai Prophecy | ACT/USDT | $0.0375 | $3,603,173 | |
45 | Pha | PHA/USDT | $0.0974 | $1,244,790 | |
46 | Auction | AUCTION/USDT | $9.44 | $1,240,007 | |
47 | Iexec Rlc | RLC/USDT | $0.923 | $1,225,955 | |
48 | Compound Governance Token | COMP/USDT | $43.48 | $1,275,543 | |
49 | Holotoken | HOT/USDT | $0.00091351 | $1,197,680 | |
50 | Quant Network | QNT/USDT | $109.50 | $1,245,607 | |
51 | The Graph | GRT/USDT | $0.0895 | $1,205,917 | |
52 | Sei Network | SEI/USDT | $0.280 | $1,150,745 | |
53 | Aevo Exchange | AEVO/USDT | $0.0889 | $1,200,420 | |
54 | Pudgy Penguins | PENGU/USDT | $0.0335 | $1,091,822 | |
55 | Chromaway | CHR/USDT | $0.0841 | $1,240,628 | |
56 | Aptos | APT/USDT | $4.16 | $1,216,148 | |
57 | Golem | GLM/USDT | $0.241 | $1,267,933 | |
58 | Cosmos | ATOM/USDT | $4.10 | $1,224,428 | |
59 | First Digital Usd | FDUSD/USDT | $0.997 | $1,261,112 | |
60 | Ethereum Name Service | ENS/USDT | $25.03 | $1,180,661 | |
61 | Numeraire | NMR/USDT | $8.11 | $1,212,823 | |
62 | Loopring | LRC/USDT | $0.0783 | $1,243,444 | |
63 | Marlin | POND/USDT | $0.007796 | $1,244,043 | |
64 | Near | NEAR/USDT | $2.39 | $1,211,590 | |
65 | Shiba Inu | SHIB/USDT | $0.0000118700 | $2,421,264 | |
66 | Spell Token | SPELL/USDT | $0.00045576 | $1,263,134 | |
67 | Algorand | ALGO/USDT | $0.233 | $1,229,034 | |
68 | Chiliz | CHZ/USDT | $0.0373 | $1,283,245 | |
69 | Bitcoin Cash | BCH/USDT | $532.01 | $1,229,640 | |
70 | Pendle | PENDLE/USDT | $3.83 | $1,211,726 | |
71 | Sun Token | SUN/USDT | $0.0211 | $1,282,623 | |
72 | Theta Token | THETA/USDT | $0.742 | $1,212,361 | |
73 | Celer Network | CELR/USDT | $0.006916 | $1,244,582 | |
74 | Wormhole | W/USDT | $0.0728 | $1,181,224 | |
75 | Alchemy Pay | ACH/USDT | $0.0204 | $1,253,466 | |
76 | Hashflow | HFT/USDT | $0.0668 | $1,272,099 | |
77 | Bittensor | TAO/USDT | $339.52 | $1,240,324 | |
78 | Render Token | RENDER/USDT | $3.48 | $1,202,518 | |
79 | Reserve Rights Token | RSR/USDT | $0.007342 | $1,225,972 | |
80 | Ethereum Classic | ETC/USDT | $19.55 | $1,261,265 | |
81 | Blockstack | STX/USDT | $0.679 | $1,218,243 | |
82 | Enjincoin | ENJ/USDT | $0.0663 | $1,234,034 | |
83 | Api3 | API3/USDT | $0.660 | $1,232,787 | |
84 | Dexe | DEXE/USDT | $6.99 | $1,275,199 | |
85 | Radicle | RAD/USDT | $0.613 | $1,321,611 | |
86 | Trust Wallet Token | TWT/USDT | $0.730 | $1,316,094 | |
87 | Woo Network | WOO/USDT | $0.0675 | $1,186,505 | |
88 | Moonbeam | GLMR/USDT | $0.0657 | $1,218,289 | |
89 | Skale | SKL/USDT | $0.0190 | $1,245,866 | |
90 | Vaulta | A/USDT | $0.493 | $786,467 | |
91 | Worldcoin Wld | WLD/USDT | $0.951 | $2,466,890 | |
92 | Conflux Token | CFX/USDT | $0.190 | $1,235,996 | |
93 | Storj | STORJ/USDT | $0.255 | $1,216,457 | |
94 | Fetch Ai | FET/USDT | $0.630 | $1,222,516 | |
95 | Zircuit | ZRC/USDT | $0.0334 | $1,155,369 | |
96 | Celo | CELO/USDT | $0.298 | $1,284,596 | |
97 | Superfarm | SUPER/USDT | $0.690 | $1,217,134 | |
98 | Optimism | OP/USDT | $0.638 | $1,197,119 | |
99 | Pixels | PIXEL/USDT | $0.0313 | $1,210,252 | |
100 | Band Protocol | BAND/USDT | $0.621 | $1,229,520 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More