Vaulta current market price is $0.500 with a 24 hour trading volume of $69.82M. The total available supply of Vaulta is 2.10B A with a maximum supply of 2.10B A. It has secured Rank 128 in the cryptocurrency market with a marketcap of $791.59M. The A price is 1.28% down in the last one hour.
The high price of the Vaulta is $0.523 and low price is $0.499 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
128
$0.500
$791.59M 4.27%
$1.05B
$69.82M
1.58B A
2.10B A
2.10B A
$0.523
$0.499
$0.779 35.52%
28 May 2025
$0.455 10.34%
22 Jun 2025
Want to convert more cryptocurrencies?
1.28%
4.38%
11.39%
13.21%
0.09%
21.77%
0%
0%
No historical data available for .
Compare live prices of Vaulta on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | A/USDT | $0.499 | $5,882,850 | ||
MEXC | A/USDT | $0.501 | $3,262,082 | ||
Ourbit | A/USDT | $0.501 | $1,139,153 | ||
Gate | A/USDT | $0.499 | $3,804,282 | ||
OKX | A/USDT | $0.499 | $1,711,440 | ||
HTX | A/USDT | $0.500 | $3,714,629 | ||
Bitget | A/USDT | $0.500 | $4,380,480 | ||
Bybit | A/USDT | $0.499 | $1,012,586 | ||
BigONE | A/USDT | $0.500 | $12,930,651 | ||
LBank | A/USDT | $0.498 | $735,533 | ||
BitKan | A/USDT | $0.498 | $313,312 | ||
KCEX | A/USDT | $0.501 | $650,534 | ||
DigiFinex | A/USDT | $0.500 | $567,979 | ||
OrangeX | A/USDT | $0.499 | $411,120 | ||
CoinW | A/USDT | $0.498 | $2,104,843 | ||
Upbit | A/KRW | $0.501 | $2,617,606 | ||
Zoomex | A/USDT | $0.500 | $402,933 | ||
Hibt | A/USDT | $0.502 | $351,849 | ||
XT.COM | A/USDT | $0.498 | $881,620 | ||
WhiteBIT | A/USDT | $0.500 | $1,112,301 | ||
Hotcoin | A/USDT | $0.500 | $794,291 | ||
Bithumb | A/KRW | $0.503 | $2,130,833 | ||
Trubit | A/USDT | $0.501 | $635,794 | ||
Tapbit | A/USDT | $0.503 | $590,261 | ||
KuCoin | A/USDT | $0.497 | $188,457 | ||
CoinTR | A/USDT | $0.497 | $556,729 | ||
MEXC | A/BTC | $0.501 | $548,004 | ||
BitMart | A/USDT | $0.500 | $818,304 | ||
Binance | A/USDC | $0.498 | $142,780 | ||
WhiteBIT | A/USDC | $0.501 | $180,539 | ||
CoinW | A/USDC | $0.498 | $125,984 | ||
Bitrue | A/USDT | $0.498 | $66,923 | ||
WhiteBIT | A/BTC | $0.497 | $95,656 | ||
CoinTR | A/TRY | $0.499 | $111,539 | ||
Binance | A/TRY | $0.499 | $38,373 | ||
BitMart | A/USDC | $0.501 | $617,139 | ||
Phemex | A/USDT | $0.496 | $115,558 | ||
Crypto.com Exchange | A/USD | $0.498 | $3,468 | ||
Binance | A/BTC | $0.499 | $39,887 | ||
CoinEx | A/USDT | $0.501 | $129,664 | ||
MEXC | A/USDC | $0.501 | $51,974 | ||
WhiteBIT | A/EUR | $0.503 | $25,105 | ||
Icrypex | A/USDT | $0.498 | $72,950 | ||
Binance | A/FDUSD | $0.504 | $27,443 | ||
Bittime | A/IDR | $0.502 | $30,923 | ||
CoinEx | A/BTC | $0.504 | $5,492 | ||
Poloniex | A/USDT | $0.500 | $11,422,250 | ||
Toobit | A/USDT | $0.501 | $587,357 | ||
Pionex | A/USDT | $0.499 | $19,954 | ||
BingX | A/USDT | $0.500 | $152,510 | ||
TokoCrypto | A/USDT | $0.503 | $1,873 | ||
Nami Exchange | A/USDT | $0.502 | $1,532 | ||
CEX.IO | A/USDT | $0.502 | $49 | ||
BloFin | A/USDT | $0.501 | $14,100 | ||
BigONE | BRAM/A | $0.502 | $458,799 | ||
Bitvavo | A/EUR | $0.503 | $39,244 | ||
CoinCatch | A/USDT | $0.498 | $67,146 | ||
Bitazza | A/USDT | $0.503 | $257,077 | ||
CEX.IO | A/USDC | $0.501 | $26 | ||
AscendEX (BitMax) | A/USD | $0.501 | $134,569 | ||
Kraken | A/USD | $0.499 | $36,924 | ||
AscendEX (BitMax) | A/USDT | $0.498 | $82,229 | ||
CEX.IO | A/USD | $0.502 | $26 | ||
Bitfinex | EOS/USD | $0.497 | $14,164 | ||
WhiteBIT | A/TRY | $0.501 | $18,368 | ||
Nami Exchange | A/VNST | $0.502 | $1,557 | ||
KuCoin | A/USDC | $0.501 | $4,946 | ||
DigiFinex | A/BTC | $0.500 | $1,962 | ||
EXMO | A/USDC | $0.508 | $7,469 | ||
OKX | A/USD | $0.508 | $7,760 | ||
Bitfinex | EOS/USDT | $0.503 | $4,128 | ||
KuCoin | A/BTC | $0.505 | $2,557 | ||
Bitfinex | EOS/BTC | $0.506 | $3,013 | ||
KuCoin | A/ETH | $0.505 | $128 | ||
Tokenize | A/BTC | $0.493 | $7,121 | ||
Kraken | A/EUR | $0.498 | $1,378 | ||
GoPax | A/KRW | $0.497 | $1,034 | ||
BTCC | A/USDT | $0.499 | $270,357 | ||
Bitazza | A/THB | $0.505 | $78 | ||
Binance | A/ETH | $0.497 | $6,215 | ||
Paribu | A/TRY | $0.500 | $36,379 | ||
Mudrex | A/USDT | $0.502 | $2,902 | ||
EXMO | A/USDT | $0.512 | $28,153 | ||
Tokenize | A/ETH | $0.488 | $565 | ||
DigiFinex | A/ETH | $0.490 | $103 | ||
Bitunix | A/USDT | $0.528 | $657,130 | ||
EXMO | A/USD | $0.540 | $14,152 | ||
Poloniex | A/BTC | $0.401 | $2 | ||
ProBit Global | A/USDT | $0.414 | $0 | ||
WOO X | A/USDT | $0.540 | $4,521 | ||
NovaDAX | A/BRL | $0.570 | $370 | ||
Upbit | A/BTC | $0.510 | $7 | ||
Foxbit | A/BRL | $0.571 | $25 | ||
Giottus | A/INR | $0.569 | $1 | ||
Upbit Indonesia | A/BTC | $0.510 | $2,991 | ||
Upbit Indonesia | A/IDR | $0.591 | $2,607 | ||
ZebPay | A/INR | $0.524 | $643 | ||
Digitalexchange.id | A/IDR | $0.575 | $41 |
Vaulta is a Web3 banking network designed to power the next generation of decentralized financial services. Built on one of the most reliable Layer 1 infrastructures in the industry, Vaulta combines real-time performance with institutional-grade features to deliver secure, scalable, and composable applications—from consumer payments to Bitcoin-native yield and tokenized assets.With one-second finality, advanced on-chain memory via RAM, and integrated Bitcoin infrastructure through exSat, Vaulta serves as a financial operating system for users, developers, and institutions looking to bridge traditional finance and Web3.
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More