EXMO is a European exchange that supports both crypto-to-crypto and crypto-to-fiat transactions with competitive trading fees. The platform complies with KYC and AML regulations and serves over 2 million users across Europe, Asia, and beyond. EXMO offers a variety of features, including spot trading, the Earn Program for passive income, ready-made Crypto Bundles, and tiered Premium packages that provide fixed Maker and Taker fee discounts from 15% to 100%. The exchange provides a user-friendly experience through its web interface and mobile apps for Android and iOS. API access is also available for advanced trading operations
EXMO exchange is established in 2014 and is registered in Poland. The exchange 24 hours trading volume is $73,844,050. There are 94 coins and 235 trading pairs are available on the exchange. EXMO exchangee secured Rank 70 in the cryptocurrency exchange market.
Live EXMO exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
Poland
94
235
$73,844,050
654 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/EUR | $113,131.00 | $2,486,376 | |
2 | Bitcoin | BTC/DAI | $113,005.00 | $184,370 | |
3 | Aave | AAVE/USDC | $252.05 | $115,802 | |
4 | Exmo Coin | EXM/USDT | $0.006584 | $173,512 | |
5 | Ethereum | ETH/DAI | $3,457.72 | $94,018 | |
6 | Bitcoin | BTC/PLN | $113,718.00 | $791,263 | |
7 | The Open Network | TON/USDC | $3.51 | $305,588 | |
8 | Solana | SOL/USDC | $160.78 | $99,302 | |
9 | Bitcoin Cash | BCH/EUR | $531.85 | $553,136 | |
10 | Litecoin | LTC/USDC | $105.13 | $108,389 | |
11 | Render Token | RENDER/USDC | $3.46 | $129,003 | |
12 | Sui | SUI/USDC | $3.40 | $29,925 | |
13 | Tether | USDT/EUR | $1.00 | $192,495 | |
14 | Dogecoin | DOGE/EUR | $0.197 | $55,958 | |
15 | Notcoin | NOT/USDC | $0.002028 | $82,999 | |
16 | Tether | USDT/DAI | $1.00 | $40,510 | |
17 | Near | NEAR/USDC | $2.38 | $23,398 | |
18 | Usd Coin | USDC/EUR | $1.00 | $54,031 | |
19 | Fartcoin | FARTCOIN/USDT | $0.919 | $30,123 | |
20 | Usd Coin | USDC/PLN | $1.00 | $43,977 | |
21 | Tether Eurt | EURT/USDT | $1.16 | $80,814 | |
22 | Ethena | ENA/USDC | $0.586 | $14,729 | |
23 | Tether | USDT/PLN | $1.00 | $42,881 | |
24 | Connect Token Wct | WCT/USDC | $0.291 | $13,166 | |
25 | Melania Meme | MELANIA/USDC | $0.206 | $1,488 | |
26 | Usd Coin | USDC/USDT | $1.03 | $97,305 | |
27 | Ripple | XRP/USDC | $2.91 | $187,299 | |
28 | Bitcoin | BTC/USDC | $112,927.00 | $451,502 | |
29 | Ethereum | ETH/EUR | $3,461.83 | $317,395 | |
30 | Stellar | XLM/USDC | $0.378 | $51,753 | |
31 | Litecoin | LTC/EUR | $105.24 | $257,199 | |
32 | Cosmos | ATOM/USDC | $4.09 | $53,018 | |
33 | Decentraland | MANA/USDC | $0.270 | $17,130 | |
34 | Axie Infinity | AXS/USDC | $2.17 | $40,682 | |
35 | Chainlink | LINK/USDC | $15.85 | $5,051 | |
36 | Tether | USDT/UAH | $1.00 | $101,126 | |
37 | Ripple | XRP/EUR | $2.90 | $120,686 | |
38 | Tether | USDT/USD | $1.03 | $21,393 | |
39 | Floki | FLOKI/USDC | $0.00010238 | $8,833 | |
40 | Tether | USDT/GBP | $1.02 | $55,999 | |
41 | Pepe | PEPE/USDC | $0.0000101800 | $9,742 | |
42 | 0x | ZRX/BTC | $0.228 | $85,204 | |
43 | Ethereum | ETH/PLN | $3,458.33 | $17,253 | |
44 | Pump Fun | PUMP/USDT | $0.002544 | $26,831 | |
45 | Exmo Coin | EXM/USDC | $0.006520 | $5,377 | |
46 | Shiba Inu | SHIB/USDC | $0.0000119000 | $891 | |
47 | Chiliz | CHZ/BTC | $0.0372 | $5,695 | |
48 | Tether | USDT/NGN | $1.08 | $14,114 | |
49 | Tether | USDT/BRL | $0.967 | $14,244 | |
50 | Euler | EUL/BTC | $10.79 | $2,169 | |
51 | Movement | MOVE/BTC | $0.127 | $26 | |
52 | Virtual Protocol | VIRTUAL/USDT | $1.23 | $52,776 | |
53 | Ripple | XRP/GBP | $2.96 | $32,272 | |
54 | Bitcoin | BTC/USDT | $116,354.00 | $22,187,680 | |
55 | Ethereum | ETH/USDT | $3,564.49 | $4,398,893 | |
56 | Bitcoin | BTC/USD | $115,839.00 | $3,992,276 | |
57 | Ripple | XRP/USDT | $3.00 | $1,999,771 | |
58 | Chainlink | LINK/USDT | $16.34 | $1,506,574 | |
59 | Tron | TRX/USDT | $0.330 | $1,251,264 | |
60 | Sui | SUI/USDT | $3.51 | $417,752 | |
61 | The Open Network | TON/USDT | $3.62 | $377,970 | |
62 | Ethereum | ETH/BTC | $3,548.60 | $1,317,022 | |
63 | Bitcoin | BTC/UAH | $114,278.00 | $8,920,787 | |
64 | Solana | SOL/USDT | $165.54 | $243,212 | |
65 | Litecoin | LTC/USDT | $108.27 | $471,589 | |
66 | Bitcoin | BTC/GBP | $116,945.00 | $317,338 | |
67 | Uniswap | UNI/USDT | $9.24 | $381,714 | |
68 | Ethereum | ETH/USDC | $3,543.78 | $149,445 | |
69 | Cosmos | ATOM/USDT | $4.23 | $211,890 | |
70 | Usdd | USDD/USDT | $1.03 | $220,829 | |
71 | Aave | AAVE/USDT | $259.44 | $36,753 | |
72 | Official Trump | TRUMP/USDT | $8.84 | $99,099 | |
73 | Cardano | ADA/USDT | $0.726 | $641,241 | |
74 | Neo | NEO/USDT | $5.85 | $192,999 | |
75 | Polkadot | DOT/USDT | $3.61 | $569,637 | |
76 | Near | NEAR/USDT | $2.46 | $591,933 | |
77 | Algorand | ALGO/USDT | $0.240 | $367,794 | |
78 | Ethereum Classic | ETC/USDT | $20.14 | $240,219 | |
79 | Render Token | RENDER/USDT | $3.57 | $126,906 | |
80 | Bitcoin Cash | BCH/USDT | $546.06 | $203,833 | |
81 | Stellar | XLM/USDT | $0.390 | $125,786 | |
82 | Maker | MKR/USDT | $1,938.57 | $147,104 | |
83 | Just | JST/USDT | $0.0345 | $579,528 | |
84 | Axie Infinity | AXS/USDT | $2.24 | $119,952 | |
85 | Tezos | XTZ/USDT | $0.765 | $118,291 | |
86 | Gas | GAS/USDT | $3.00 | $179,140 | |
87 | Official Trump | TRUMP/USDC | $8.80 | $18,576 | |
88 | Yearn Finance | YFI/USDT | $5,179.76 | $20,137 | |
89 | Ripple | XRP/BTC | $2.99 | $326,444 | |
90 | Sun Token | SUN/USDT | $0.0217 | $326,675 | |
91 | Solana | SOL/BTC | $164.87 | $356,583 | |
92 | Ethereum | ETH/USD | $3,569.99 | $264,509 | |
93 | Bitcoin Cash | BCH/USD | $543.10 | $2,020,785 | |
94 | The Open Network | TON/BTC | $3.63 | $691,590 | |
95 | Ethereum | ETH/LTC | $3,551.45 | $169,736 | |
96 | Usd Coin | USDC/USD | $1.02 | $330,672 | |
97 | Optimism | OP/USDT | $0.656 | $27,298 | |
98 | Cardano | ADA/USD | $0.724 | $231,955 | |
99 | Tether Gold | XAUT/USDT | $3,458.33 | $80,342 | |
100 | Lido Dao | LDO/USDC | $0.905 | $26,404 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More