Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Kraken exchange is established in 2011 and is registered in United States. The exchange 24 hours trading volume is $1,941,023,075. There are 460 coins and 1108 trading pairs are available on the exchange. Kraken exchangee secured Rank 8 in the cryptocurrency exchange market.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
10/10
2011
United States
460
1108
$1,941,023,075
17,204 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | XBT/USD | $113,080.00 | $229,625,956 | |
2 | Tether | USDT/USD | $0.999 | $227,852,049 | |
3 | Ethereum | ETH/USD | $3,471.14 | $202,473,174 | |
4 | Ripple | XRP/USD | $2.94 | $146,270,406 | |
5 | Solana | SOL/USD | $161.85 | $85,502,123 | |
6 | Tether | USDT/EUR | $1.00 | $78,411,039 | |
7 | Bitcoin | XBT/EUR | $113,350.00 | $65,988,719 | |
8 | Ethereum | ETH/EUR | $3,478.55 | $49,178,260 | |
9 | Bitcoin | XBT/USDT | $113,142.00 | $32,984,385 | |
10 | Dogecoin | DOGE/USD | $0.200 | $29,701,133 | |
11 | Ripple | XRP/EUR | $2.95 | $24,675,840 | |
12 | Usd Coin | USDC/USDT | $1.000 | $35,385,079 | |
13 | Bitcoin | XBT/USDC | $113,009.00 | $28,631,734 | |
14 | Fartcoin | FARTCOIN/USD | $0.898 | $15,971,634 | |
15 | Ethereum | ETH/USDT | $3,473.67 | $19,627,804 | |
16 | Bitcoin | XBT/GBP | $113,174.00 | $10,185,396 | |
17 | Sui | SUI/USD | $3.42 | $22,414,363 | |
18 | Solana | SOL/EUR | $162.08 | $14,477,509 | |
19 | Tether | USDT/GBP | $1.00 | $9,971,664 | |
20 | Ethereum | ETH/GBP | $3,467.94 | $5,972,728 | |
21 | Bitcoin | XBT/AUD | $113,296.00 | $4,482,265 | |
22 | Bittensor | TAO/USD | $340.22 | $5,094,154 | |
23 | Litecoin | LTC/EUR | $105.65 | $3,841,349 | |
24 | Solana | SOL/USDT | $161.23 | $5,139,508 | |
25 | Litecoin | LTC/USD | $105.59 | $6,017,882 | |
26 | Spx6900 | SPX/USD | $1.53 | $8,545,172 | |
27 | Chainlink | LINK/USDT | $15.97 | $3,222,580 | |
28 | Ethereum | ETH/USDC | $3,471.86 | $19,123,862 | |
29 | Bitcoin | XBT/CAD | $112,949.00 | $5,600,513 | |
30 | Cardano | ADA/USD | $0.710 | $19,220,200 | |
31 | Ripple | XRP/USDT | $2.94 | $11,099,636 | |
32 | Ethena | ENA/USD | $0.576 | $12,192,770 | |
33 | Ethereum | ETH/XBT | $3,455.72 | $14,124,550 | |
34 | Tether | USDT/AUD | $1.00 | $3,654,366 | |
35 | Pudgy Penguins | PENGU/USD | $0.0337 | $13,755,027 | |
36 | Chainlink | LINK/USD | $15.97 | $6,406,525 | |
37 | Hedera Hashgraph | HBAR/USD | $0.239 | $2,187,802 | |
38 | Sui | SUI/EUR | $3.44 | $1,870,156 | |
39 | Monero | XMR/USD | $295.92 | $2,008,593 | |
40 | Bonk | BONK/USD | $0.0000253500 | $9,092,851 | |
41 | Stellar | XLM/USD | $0.380 | $9,952,766 | |
42 | Dogecoin | DOGE/EUR | $0.200 | $5,861,928 | |
43 | Bitcoin | XBT/CHF | $113,230.00 | $5,671,058 | |
44 | Sei Network | SEI/USD | $0.281 | $2,171,037 | |
45 | Dogecoin | DOGE/USDT | $0.200 | $5,123,847 | |
46 | Cardano | ADA/EUR | $0.711 | $5,646,185 | |
47 | Tron | TRX/EUR | $0.322 | $3,553,998 | |
48 | Tron | TRX/USD | $0.323 | $4,929,185 | |
49 | Pump Fun | PUMP/USD | $0.002552 | $3,806,921 | |
50 | Ripple | XRP/ETH | $2.93 | $974,566 | |
51 | Ethereum | ETH/CAD | $3,469.68 | $2,954,451 | |
52 | Tether | USDT/CHF | $1.00 | $3,094,631 | |
53 | Tether | USDT/CAD | $0.998 | $2,293,344 | |
54 | Curve Dao Token | CRV/USD | $0.881 | $3,977,075 | |
55 | Ondo Finance | ONDO/USD | $0.883 | $2,257,134 | |
56 | The Open Network | TON/USD | $3.51 | $1,667,237 | |
57 | Dogwifcoin | WIF/USD | $0.870 | $2,201,954 | |
58 | Solana | SOL/GBP | $162.04 | $3,169,813 | |
59 | Cardano | ADA/USDC | $0.705 | $2,174,593 | |
60 | Uniswap | UNI/USD | $9.04 | $2,230,841 | |
61 | Syrup | SYRUP/USD | $0.423 | $1,108,342 | |
62 | Render Token | RENDER/USD | $3.49 | $941,753 | |
63 | Cardano | ADA/USDT | $0.708 | $1,611,576 | |
64 | Ripple | XRP/GBP | $2.94 | $1,630,865 | |
65 | Kaspa | KAS/USD | $0.0841 | $2,306,140 | |
66 | Pax Gold | PAXG/USD | $3,359.61 | $1,184,066 | |
67 | Aave | AAVE/USD | $254.82 | $2,094,739 | |
68 | Ethereum | ETH/CHF | $3,463.44 | $2,802,135 | |
69 | Avalanche 2 | AVAX/USDT | $21.30 | $1,252,184 | |
70 | Near | NEAR/USD | $2.39 | $1,041,638 | |
71 | Chainlink | LINK/EUR | $15.97 | $2,401,116 | |
72 | Pendle | PENDLE/USD | $3.83 | $662,945 | |
73 | Sonic 3 | S/USD | $0.302 | $791,997 | |
74 | Algorand | ALGO/USD | $0.235 | $1,536,011 | |
75 | Fetch Ai | FET/USD | $0.631 | $1,234,302 | |
76 | Popcat | POPCAT/USD | $0.294 | $1,565,332 | |
77 | Pump Fun | PUMP/EUR | $0.002556 | $839,821 | |
78 | Vision 3 | VSN/USD | $0.158 | $319,303 | |
79 | Internet Computer | ICP/USD | $4.96 | $588,548 | |
80 | Cosmos | ATOM/USD | $4.13 | $957,780 | |
81 | Fetch Ai | FET/EUR | $0.628 | $467,178 | |
82 | Stellar | XLM/EUR | $0.380 | $1,335,359 | |
83 | Monero | XMR/USDT | $295.91 | $436,242 | |
84 | Convex Finance | CVX/USD | $3.95 | $1,396,954 | |
85 | Litecoin | LTC/USDT | $105.50 | $982,543 | |
86 | Injective Protocol | INJ/USD | $12.51 | $1,036,883 | |
87 | Worldcoin Wld | WLD/USD | $0.955 | $1,278,749 | |
88 | Peanut The Squirrel | PNUT/USD | $0.222 | $459,308 | |
89 | Binancecoin | BNB/USD | $750.32 | $598,783 | |
90 | Celestia | TIA/USD | $1.60 | $505,345 | |
91 | Gala | GALA/USD | $0.0148 | $552,390 | |
92 | Ripple | XRP/CAD | $2.94 | $2,836,074 | |
93 | Aptos | APT/USD | $4.17 | $522,796 | |
94 | Render Token | RENDER/EUR | $3.48 | $244,885 | |
95 | Stablr Usd | USDR/USD | $0.999 | $465,724 | |
96 | Uniswap | UNI/EUR | $9.04 | $584,356 | |
97 | Monero | XMR/XBT | $296.50 | $846,261 | |
98 | Solana | SOL/AUD | $162.38 | $1,962,020 | |
99 | Reserve Rights Token | RSR/USD | $0.007376 | $98,719 | |
100 | Ethereum | ETH/AUD | $3,481.15 | $1,287,860 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More