Sonic current market price is $0.306 with a 24 hour trading volume of $236.12M. The total available supply of Sonic is 3.22B S. It has secured Rank 108 in the cryptocurrency market with a marketcap of $0.99B. The S price is 1.18% down in the last one hour.
The high price of the Sonic is $0.321 and low price is $0.297 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
108
$0.306
$0.99B 4.57%
$0.99B
$236.12M
3.22B S
3.22B S
(Not Available)
$0.321
$0.297
$1.03 70.23%
04 Jan 2025
$0.250 22.5%
22 Jun 2025
Want to convert more cryptocurrencies?
1.18%
4.64%
6.01%
19.86%
6.93%
25.2%
52.46%
0%
No historical data available for .
Compare live prices of Sonic on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.306 | $38,436,239 | ||
MEXC | S/USDT | $0.306 | $21,543,230 | ||
LBank | S/USDT | $0.305 | $7,967,614 | ||
Bitunix | S/USDT | $0.306 | $7,693,775 | ||
Bybit | S/USDT | $0.306 | $6,071,888 | ||
Icrypex | S/USDT | $0.307 | $48,461,740 | ||
Gate | S/USDT | $0.306 | $4,037,695 | ||
Toobit | S/USDT | $0.306 | $11,530,202 | ||
Ourbit | S/USDT | $0.307 | $2,906,705 | ||
Binance | S/USDC | $0.306 | $5,871,594 | ||
KuCoin | S/USDT | $0.306 | $2,845,786 | ||
OKX | S/USDT | $0.306 | $2,835,110 | ||
Zoomex | S/USDT | $0.306 | $2,424,175 | ||
KCEX | S/USDT | $0.307 | $2,316,194 | ||
XT.COM | S/USDT | $0.306 | $10,413,852 | ||
Coinbase Exchange | S/USD | $0.306 | $978,450 | ||
BitKan | S/USDT | $0.307 | $1,808,537 | ||
GroveX | S/USDT | $0.307 | $1,989,316 | ||
CoinW | S/USDT | $0.306 | $7,226,458 | ||
OrangeX | S/USDT | $0.306 | $1,582,171 | ||
Hibt | S/USDT | $0.307 | $1,726,983 | ||
HTX | S/USDT | $0.306 | $9,278,181 | ||
Bitget | S/USDT | $0.306 | $1,892,518 | ||
CoinEx | S/USDT | $0.308 | $2,578,305 | ||
Binance | S/TRY | $0.306 | $1,155,864 | ||
WhiteBIT | S/USDT | $0.307 | $1,310,672 | ||
Kraken | S/USD | $0.307 | $828,739 | ||
DigiFinex | S/USDT | $0.306 | $1,050,998 | ||
Bitvavo | S/EUR | $0.307 | $809,298 | ||
Binance | S/FDUSD | $0.306 | $437,272 | ||
BYDFi | S/USDT | $0.306 | $954,351 | ||
Icrypex | S/USDT | $0.304 | $4,738,006 | ||
Nonkyc.io | S/USDT | $0.306 | $2,537,452 | ||
Phemex | S/USDT | $0.305 | $754,125 | ||
Binance | S/BTC | $0.306 | $898,410 | ||
Hotcoin | S/USDT | $0.306 | $512,998 | ||
Binance | S/EUR | $0.308 | $322,728 | ||
BitMart | S/USDT | $0.307 | $1,176,709 | ||
BitDelta | S/USDT | $0.305 | $610,643 | ||
CoinW | S/USDC | $0.306 | $671,379 | ||
BVOX | S/USDT | $0.307 | $1,135,570 | ||
Bitrue | S/USDT | $0.307 | $862,631 | ||
Trubit | S/USDT | $0.307 | $624,176 | ||
WhiteBIT | S/USDC | $0.307 | $227,803 | ||
Binance | S/ETH | $0.307 | $167,340 | ||
Bithumb | S/KRW | $0.306 | $341,241 | ||
CoinCatch | S/USDT | $0.306 | $278,826 | ||
BigONE | S/USDT | $0.306 | $131,088 | ||
Bitazza | S/USDT | $0.308 | $262,088 | ||
WhiteBIT | S/EUR | $0.307 | $114,165 | ||
WhiteBIT | S/TRY | $0.307 | $140,143 | ||
Bitso | S/USD | $0.306 | $37,612 | ||
Bittime | S/IDR | $0.308 | $32,069 | ||
MEXC | S/USDC | $0.306 | $62,466 | ||
KuCoin | S/USDC | $0.305 | $25,434 | ||
Bitrue | S/USDC | $0.307 | $90,352 | ||
Bybit | S/USDC | $0.304 | $27,132 | ||
Bitfinex | SONIC/USDT | $0.308 | $13,292 | ||
CoinEx | S/USDC | $0.306 | $14,363 | ||
Crypto.com Exchange | S/USD | $0.306 | $609,433 | ||
BingX | S/USDT | $0.306 | $863,244 | ||
TokoCrypto | S/USDT | $0.305 | $32,488 | ||
Nami Exchange | S/USDT | $0.307 | $19,837 | ||
CEX.IO | S/USDT | $0.308 | $59 | ||
CEX.IO | S/USDC | $0.307 | $23 | ||
BloFin | S/USDT | $0.306 | $206,804 | ||
CEX.IO | S/USD | $0.307 | $15 | ||
BTSE | S/USDT | $0.306 | $14,985 | ||
Vindax | S/USDT | $0.306 | $81,877 | ||
Dex-Trade | S/USDT | $0.306 | $125,536 | ||
WEEX | S/USDT | $0.306 | $6,886 | ||
WhiteBIT | S/BTC | $0.307 | $61,916 | ||
Kraken | S/USDT | $0.304 | $25,696 | ||
Nami Exchange | S/VNST | $0.306 | $17,250 | ||
WOO X | S/USDT | $0.306 | $5,504 | ||
AscendEX (BitMax) | $S/USDT | $0.306 | $136,128 | ||
Binance | S/BNB | $0.306 | $25,765 | ||
Bitfinex | SONIC/USD | $0.305 | $11,441 | ||
Tokenize | S/USD | $0.303 | $142,496 | ||
WEEX | S/USDC | $0.306 | $2,461 | ||
OKX | S/USD | $0.305 | $13,937 | ||
VALR | S/USDT | $0.308 | $2,677 | ||
zondacrypto | S/PLN | $0.309 | $11,839 | ||
CoinEx | S/BTC | $0.309 | $7,850 | ||
Bitkub | S/THB | $0.308 | $31,990 | ||
Kanga | S/USDC | $0.306 | $8,526 | ||
Bitlo | S/USDT | $0.306 | $8,807 | ||
Foxbit | S/BRL | $0.306 | $428 | ||
Kanga | S/USDT | $0.304 | $6,614 | ||
Bitlo | S/TRY | $0.307 | $4,174 | ||
zondacrypto | S/USDC | $0.310 | $1,334 | ||
Binance US | S/USDT | $0.305 | $1,285 | ||
zondacrypto | S/EUR | $0.302 | $6 | ||
BTCC | S/USDT | $0.306 | $1,646,339 | ||
ProBit Global | S/USDT | $0.306 | $2,407,336 | ||
BtcTurk | Kripto | S/TRY | $0.306 | $830,687 | ||
Koinpark | S/USDT | $0.306 | $1,098 | ||
Fastex | S/USDT | $0.305 | $458,121 | ||
Fastex | S/USDC | $0.305 | $437,095 | ||
BtcTurk | Kripto | S/USDT | $0.306 | $138,292 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More