Fastex exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $211,490,023. There are 39 coins and 77 trading pairs are available on the exchange. Fastex exchangee secured Rank 101 in the cryptocurrency exchange market.
Live Fastex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2022
Lithuania
39
77
$211,490,023
1,874 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $112,982.00 | $36,609,639 | |
2 | Fasttoken | FTN/USDT | $4.59 | $32,140,403 | |
3 | Ethereum | ETH/USDT | $3,459.75 | $20,154,588 | |
4 | Ripple | XRP/USDT | $2.92 | $12,230,339 | |
5 | Bitcoin Cash | BCH/USDT | $531.70 | $8,457,509 | |
6 | The Open Network | TON/USDT | $3.50 | $6,354,653 | |
7 | Litecoin | LTC/USDT | $105.03 | $5,613,624 | |
8 | Solana | SOL/USDT | $160.92 | $2,751,202 | |
9 | Ethereum | ETH/USDC | $3,464.08 | $2,634,154 | |
10 | Tron | TRX/USDT | $0.322 | $2,370,053 | |
11 | Bitcoin | BTC/USDC | $112,853.00 | $2,141,639 | |
12 | Stellar | XLM/USDT | $0.378 | $2,067,125 | |
13 | Solana | SOL/USDC | $160.58 | $2,336,060 | |
14 | Bitcoin Cash | BCH/USDC | $530.34 | $4,051,461 | |
15 | Binancecoin | BNB/USDT | $747.04 | $1,391,778 | |
16 | Aave | AAVE/USDT | $252.27 | $2,309,104 | |
17 | Litecoin | LTC/USDC | $104.92 | $2,319,301 | |
18 | Stellar | XLM/USDC | $0.377 | $1,800,489 | |
19 | Cardano | ADA/USDT | $0.704 | $1,181,811 | |
20 | Fasttoken | FTN/USD | $4.59 | $2,234,513 | |
21 | Tron | TRX/USDC | $0.322 | $1,925,518 | |
22 | Uniswap | UNI/USDC | $8.99 | $876,000 | |
23 | Tezos | XTZ/USDT | $0.742 | $971,704 | |
24 | Fasttoken | FTN/BRL | $4.61 | $1,762,377 | |
25 | Sei Network | SEI/USDT | $0.279 | $494,860 | |
26 | Dogecoin | DOGE/USDT | $0.198 | $848,386 | |
27 | Uniswap | UNI/USDT | $8.97 | $940,446 | |
28 | Polkadot | DOT/USDT | $3.51 | $836,904 | |
29 | Binancecoin | BNB/USDC | $746.14 | $1,470,333 | |
30 | Cardano | ADA/USDC | $0.703 | $1,082,956 | |
31 | Polkadot | DOT/USDC | $3.51 | $943,354 | |
32 | Crypto Com Chain | CRO/USDC | $0.129 | $980,328 | |
33 | Avalanche 2 | AVAX/USDT | $21.24 | $791,576 | |
34 | Dogecoin | DOGE/USDC | $0.198 | $718,733 | |
35 | Celestia | TIA/USDC | $1.59 | $305,060 | |
36 | Avalanche 2 | AVAX/USDC | $21.26 | $702,582 | |
37 | Arbitrum | ARB/USDT | $0.373 | $667,547 | |
38 | Aptos | APT/USDT | $4.17 | $616,985 | |
39 | Crypto Com Chain | CRO/USDT | $0.129 | $632,686 | |
40 | Arbitrum | ARB/USDC | $0.373 | $602,412 | |
41 | Aptos | APT/USDC | $4.16 | $541,945 | |
42 | Optimism | OP/USDC | $0.638 | $492,345 | |
43 | Optimism | OP/USDT | $0.638 | $461,757 | |
44 | Sei Network | SEI/USDC | $0.279 | $362,986 | |
45 | Pancakeswap Token | CAKE/USDT | $2.55 | $355,762 | |
46 | Fasttoken | FTN/GEL | $4.60 | $391,645 | |
47 | Pancakeswap Token | CAKE/USDC | $2.55 | $351,589 | |
48 | Celestia | TIA/USDT | $1.59 | $276,382 | |
49 | Cosmos | ATOM/USDC | $4.09 | $600,141 | |
50 | Cosmos | ATOM/USDT | $4.10 | $597,479 | |
51 | Quantixai | QAI/USDT | $99.35 | $431,714 | |
52 | Giant Mammoth | GMMT/USDT | $0.003468 | $87,657 | |
53 | Fasttoken | FTN/EUR | $4.60 | $8,314,210 | |
54 | Bitcoin | BTC/FTN | $113,246.00 | $7,014,799 | |
55 | Fasttoken | FTN/ETH | $4.59 | $2,603,634 | |
56 | Filecoin | FIL/USDT | $2.26 | $507,130 | |
57 | Shiba Inu | SHIB/USDT | $0.0000118900 | $872,416 | |
58 | Sonic 3 | S/USDT | $0.302 | $450,713 | |
59 | Immutable X | IMX/USDT | $0.487 | $349,206 | |
60 | Sonic 3 | S/USDC | $0.301 | $430,203 | |
61 | Stepn | GMT/USDT | $0.0423 | $321,834 | |
62 | Vechain | VET/USDT | $0.0223 | $326,344 | |
63 | Cat In A Dogs World | MEW/USDT | $0.002894 | $4,810 | |
64 | Tether | USDT/USDC | $1.00 | $4,694,588 | |
65 | The Open Network | TON/USDC | $3.50 | $4,727,592 | |
66 | Ripple | XRP/USDC | $2.91 | $2,375,902 | |
67 | Aave | AAVE/USDC | $251.52 | $2,331,987 | |
68 | Fasttoken | FTN/USDC | $4.59 | $2,300,508 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More