Bithumb is one of South Korea's largest cryptocurrency exchanges, with a strong focus on security and compliance. With high daily trading volumes and a user-friendly interface, it caters primarily to the South Korean market while expanding its global reach.
Bithumb exchange is established in 2014 and is registered in South Korea. The exchange 24 hours trading volume is $1,427,074,999. There are 408 coins and 417 trading pairs are available on the exchange. Bithumb exchangee secured Rank 53 in the cryptocurrency exchange market.
Live Bithumb exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2014
South Korea
408
417
$1,427,074,999
12,648 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/KRW | $2.94 | $253,867,463 | |
2 | Bitcoin | BTC/KRW | $113,808.00 | $140,631,693 | |
3 | Tether | USDT/KRW | $1.01 | $134,965,792 | |
4 | Pudgy Penguins | PENGU/KRW | $0.0338 | $54,141,545 | |
5 | Ethena | ENA/KRW | $0.579 | $77,224,579 | |
6 | Sui | SUI/KRW | $3.43 | $18,333,591 | |
7 | Strike | STRIKE/KRW | $10.86 | $12,226,114 | |
8 | Dogecoin | DOGE/KRW | $0.199 | $56,657,276 | |
9 | Worldcoin Wld | WLD/KRW | $0.959 | $19,550,218 | |
10 | Babylon | BABY/KRW | $0.0641 | $5,144,317 | |
11 | Bonk | BONK/KRW | $0.0000253400 | $23,760,564 | |
12 | Ondo Finance | ONDO/KRW | $0.888 | $12,252,812 | |
13 | Official Trump | TRUMP/KRW | $8.67 | $5,648,808 | |
14 | Stellar | XLM/KRW | $0.382 | $11,122,689 | |
15 | Cardano | ADA/KRW | $0.710 | $10,934,042 | |
16 | Virtual Protocol | VIRTUAL/KRW | $1.21 | $9,632,337 | |
17 | Chainlink | LINK/KRW | $15.97 | $4,373,479 | |
18 | Ethereum Classic | ETC/KRW | $19.68 | $4,620,807 | |
19 | Eclipse 3 | ES/KRW | $0.194 | $14,976,495 | |
20 | Siacoin | SC/KRW | $0.003452 | $8,904,687 | |
21 | Story 2 | IP/KRW | $5.90 | $3,629,628 | |
22 | Hedera Hashgraph | HBAR/KRW | $0.241 | $8,168,683 | |
23 | Conflux Token | CFX/KRW | $0.192 | $10,209,111 | |
24 | Rei Network | REI/KRW | $0.0185 | $956,352 | |
25 | Pepe | PEPE/KRW | $0.0000102900 | $16,056,399 | |
26 | Magic Eden | ME/KRW | $0.727 | $2,183,346 | |
27 | Amo | AMO/KRW | $0.00090987 | $1,689,643 | |
28 | Aave | AAVE/KRW | $254.25 | $1,735,725 | |
29 | Sei Network | SEI/KRW | $0.282 | $4,719,850 | |
30 | Spark 2 | SPK/KRW | $0.0921 | $14,879,165 | |
31 | Hyperlane | HYPER/KRW | $0.387 | $6,999,020 | |
32 | Polkadot | DOT/KRW | $3.53 | $2,630,959 | |
33 | Omni Network | OMNI/KRW | $4.34 | $2,827,043 | |
34 | Cat In A Dogs World | MEW/KRW | $0.002930 | $2,430,980 | |
35 | Caldera | ERA/KRW | $1.00 | $3,258,455 | |
36 | Avalanche 2 | AVAX/KRW | $21.43 | $2,401,840 | |
37 | Fellaz | FLZ/KRW | $1.26 | $3,318,771 | |
38 | Moo Deng | MOODENG/KRW | $0.161 | $5,298,696 | |
39 | Uniswap | UNI/KRW | $9.06 | $1,847,560 | |
40 | Magic | MAGIC/KRW | $0.176 | $4,601,556 | |
41 | Cosmos | ATOM/KRW | $4.14 | $911,468 | |
42 | Pundi Aifx | PUNDIAI/KRW | $5.07 | $6,174,641 | |
43 | Blockstack | STX/KRW | $0.684 | $2,096,755 | |
44 | Based Brett | BRETT/KRW | $0.0498 | $3,389,415 | |
45 | Altlayer | ALT/KRW | $0.0328 | $1,021,384 | |
46 | Floki | FLOKI/KRW | $0.00010351 | $1,279,525 | |
47 | Sophon | SOPH/KRW | $0.0392 | $1,495,089 | |
48 | Near | NEAR/KRW | $2.40 | $1,331,866 | |
49 | Solayer | LAYER/KRW | $0.595 | $1,027,629 | |
50 | Injective Protocol | INJ/KRW | $12.56 | $1,874,486 | |
51 | Bitcoin Cash Sv | BSV/KRW | $25.90 | $421,656 | |
52 | Ether Fi | ETHFI/KRW | $0.945 | $2,353,643 | |
53 | Vaulta | A/KRW | $0.497 | $2,172,131 | |
54 | Delysium | AGI/KRW | $0.0509 | $1,350,200 | |
55 | Humanity | H/KRW | $0.0391 | $1,428,213 | |
56 | Drift Protocol | DRIFT/KRW | $0.502 | $971,279 | |
57 | Immutable X | IMX/KRW | $0.490 | $958,427 | |
58 | Polyswarm | NCT/KRW | $0.0209 | $930,161 | |
59 | Kernel 2 | KERNEL/KRW | $0.199 | $2,432,887 | |
60 | Neiro 3 | NEIRO/KRW | $0.00037892 | $1,116,590 | |
61 | Wom Token | WOM/KRW | $0.0159 | $2,650,121 | |
62 | Pendle | PENDLE/KRW | $3.87 | $1,144,456 | |
63 | Nervos Network | CKB/KRW | $0.005335 | $1,948,981 | |
64 | Firmachain | FCT2/KRW | $0.0305 | $3,760,254 | |
65 | Sahara Ai | SAHARA/KRW | $0.0828 | $5,336,504 | |
66 | Alpha Quark Token | AQT/KRW | $1.11 | $1,145,339 | |
67 | Golem | GLM/KRW | $0.243 | $1,609,686 | |
68 | Big Time | BIGTIME/KRW | $0.0568 | $1,085,874 | |
69 | Forta | FORT/KRW | $0.0691 | $5,663,432 | |
70 | Sundog | SUNDOG/KRW | $0.0464 | $2,089,679 | |
71 | Aethir | ATH/KRW | $0.0308 | $1,070,056 | |
72 | Arbitrum | ARB/KRW | $0.376 | $1,969,067 | |
73 | Optimism | OP/KRW | $0.643 | $1,143,552 | |
74 | Jupiter Exchange Solana | JUP/KRW | $0.453 | $1,548,089 | |
75 | Syrup | SYRUP/KRW | $0.429 | $794,990 | |
76 | Status | SNT/KRW | $0.0279 | $1,338,743 | |
77 | Plume | PLUME/KRW | $0.0965 | $3,529,162 | |
78 | Grass | GRASS/KRW | $0.678 | $480,965 | |
79 | Movement | MOVE/KRW | $0.128 | $2,438,361 | |
80 | Chainbase | C/KRW | $0.277 | $1,116,241 | |
81 | Berachain Bera | BERA/KRW | $1.77 | $677,179 | |
82 | Gracy | GRACY/KRW | $0.0191 | $324,776 | |
83 | Iotex | IOTX/KRW | $0.0289 | $1,718,698 | |
84 | Celestia | TIA/KRW | $1.61 | $514,543 | |
85 | Tezos | XTZ/KRW | $0.749 | $713,524 | |
86 | Rocket Pool | RPL/KRW | $6.62 | $613,902 | |
87 | Polygon Ecosystem Token | POL/KRW | $0.197 | $1,345,901 | |
88 | Quiztok | QTCON/KRW | $0.00062266 | $2,426,904 | |
89 | Cortex | CTXC/KRW | $0.0741 | $3,521,038 | |
90 | Theta Fuel | TFUEL/KRW | $0.0379 | $1,379,287 | |
91 | Elixir Finance | ELX/KRW | $0.178 | $2,732,233 | |
92 | Turbo | TURBO/KRW | $0.004241 | $839,402 | |
93 | Metadium | META/KRW | $0.0218 | $675,720 | |
94 | Ai16z | AI16Z/KRW | $0.121 | $1,792,712 | |
95 | Chain 2 | XCN/KRW | $0.0140 | $914,936 | |
96 | Connect Token Wct | WCT/KRW | $0.294 | $665,990 | |
97 | Algorand | ALGO/KRW | $0.235 | $1,724,779 | |
98 | Goatseus Maximus | GOAT/KRW | $0.0943 | $2,165,368 | |
99 | Flare Networks | FLR/KRW | $0.0224 | $326,218 | |
100 | Sign Global | SIGN/KRW | $0.0686 | $258,713 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More