Story current market price is $5.90 with a 24 hour trading volume of $79.11M. The total available supply of Story is 1.01B IP. It has secured Rank 70 in the cryptocurrency market with a marketcap of $1.75B. The IP price is 1.28% down in the last one hour.
The high price of the Story is $6.29 and low price is $5.79 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
70
$5.90
$1.75B 5.89%
$5.97B
$79.11M
295.20M IP
1.01B IP
(Not Available)
$6.29
$5.79
$7.31 18.87%
26 Feb 2025
$1.00 493.16%
14 Feb 2025
Want to convert more cryptocurrencies?
1.28%
6.16%
11.99%
26.91%
98.52%
42.45%
0%
0%
No historical data available for .
Compare live prices of Story on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Coinbase Exchange | IP/USD | $5.92 | $6,577,435 | ||
OKX | IP/USDT | $5.89 | $8,386,592 | ||
Gate | IP/USDT | $5.89 | $13,137,330 | ||
Bybit | IP/USDT | $5.89 | $8,594,850 | ||
Bitget | IP/USDT | $5.89 | $9,687,550 | ||
MEXC | IP/USDT | $5.92 | $3,945,725 | ||
HTX | IP/USDT | $5.89 | $6,401,662 | ||
BitKan | IP/USDT | $5.92 | $357,102 | ||
Bithumb | IP/KRW | $5.93 | $4,178,218 | ||
BloFin | IP/USDT | $5.93 | $179,785 | ||
Ourbit | IP/USDT | $5.92 | $487,563 | ||
LBank | IP/USDT | $5.89 | $2,545,051 | ||
BitMart | IP/USDT | $5.90 | $6,014,467 | ||
KuCoin | IP/USDT | $5.89 | $508,040 | ||
Tapbit | IP/USDT | $5.90 | $2,102,910 | ||
XT.COM | IP/USDT | $5.91 | $838,546 | ||
Hotcoin | IP/USDT | $5.92 | $573,865 | ||
Bitvavo | IP/EUR | $5.91 | $224,048 | ||
CoinW | IP/USDT | $5.91 | $247,142 | ||
Phemex | IP/USDT | $5.87 | $129,549 | ||
Bitrue | IP/USDT | $5.90 | $246,022 | ||
Kraken | IP/USD | $5.92 | $150,222 | ||
CoinEx | IP/USDT | $5.92 | $43,957 | ||
Coinone | IP/KRW | $5.98 | $37,001 | ||
BingX | IP/USDT | $5.88 | $366,669 | ||
Crypto.com Exchange | IP/USD | $5.90 | $39,568 | ||
DigiFinex | IP/USDT | $5.91 | $3,073,167 | ||
CEX.IO | IP/USDT | $5.92 | $21 | ||
WEEX | IP/USDT | $5.90 | $7,287 | ||
CEX.IO | IP/USD | $5.92 | $35 | ||
Koinpark | IP/INR | $5.98 | $36,574 | ||
OKX | IP/USD | $5.99 | $10,947 | ||
Kraken | IP/EUR | $6.06 | $11,204 | ||
CoinDCX | IP/INR | $6.31 | $2,190 |
Story is a purpose-built layer 1 blockchain designed specifically to onramp intellectual property (IP) to the blockchain and make it programmable.Story tokenizes any type of IP; whether that’s an idea, an image, a real world asset, a song, an AI model, an NFT or anything in-between. By embedding usage terms, attribution, and royalty agreements directly into the blockchain, Story provides a transparent, decentralized solution for IP management. This enables IP holders to protect their work, collaborate on IP seamlessly, and unlock revenue opportunities in an AI-powered economy.
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More