Deepcoin Exchange offers groundbreaking tools for you to buy and sell over 120 cryptocurrencies. Since 2018, we have provided a secure and reliable way for you to invest in spot and futures trading to our over 1 million users.
Deepcoin exchange is established in 2018 and is registered in Seychelles. The exchange 24 hours trading volume is $1,940,636,360. There are 231 coins and 238 trading pairs are available on the exchange. Deepcoin exchangee secured Rank 83 in the cryptocurrency exchange market.
Live Deepcoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
6/10
2018
Seychelles
231
238
$1,940,636,360
17,200 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,471.02 | $802,260,483 | |
2 | Solana | SOL/USDT | $161.40 | $139,317,558 | |
3 | Ripple | XRP/USDT | $2.93 | $38,688,546 | |
4 | Pudgy Penguins | PENGU/USDT | $0.0336 | $24,662,302 | |
5 | Vine | VINE/USDT | $0.0973 | $14,612,701 | |
6 | Official Trump | TRUMP/USDT | $8.62 | $11,994,633 | |
7 | Binancecoin | BNB/USDT | $750.50 | $12,021,639 | |
8 | Dogecoin | DOGE/USDT | $0.199 | $13,626,956 | |
9 | Worldcoin Wld | WLD/USDT | $0.954 | $9,731,436 | |
10 | Chainlink | LINK/USDT | $15.90 | $10,303,317 | |
11 | Uniswap | UNI/USDT | $8.99 | $3,776,048 | |
12 | Tron | TRX/USDT | $0.322 | $4,428,033 | |
13 | Ether Fi | ETHFI/USDT | $0.939 | $3,630,497 | |
14 | Floki | FLOKI/USDT | $0.00010281 | $3,130,603 | |
15 | Litecoin | LTC/USDT | $105.30 | $3,755,991 | |
16 | Eigenlayer | EIGEN/USDT | $1.09 | $5,611,849 | |
17 | Avalanche 2 | AVAX/USDT | $21.29 | $3,083,458 | |
18 | Ondo Finance | ONDO/USDT | $0.883 | $2,338,243 | |
19 | Compound Governance Token | COMP/USDT | $43.56 | $6,083,004 | |
20 | Moo Deng | MOODENG/USDT | $0.159 | $3,901,033 | |
21 | Velo | VELO/USDT | $0.0145 | $3,767,862 | |
22 | Turbo | TURBO/USDT | $0.004234 | $5,105,731 | |
23 | Bitcoin Cash | BCH/USDT | $532.81 | $3,027,878 | |
24 | Pha | PHA/USDT | $0.0975 | $2,056,841 | |
25 | Reserve Rights Token | RSR/USDT | $0.007352 | $2,647,679 | |
26 | Duckchain Token | DUCK/USDT | $0.004356 | $4,455,799 | |
27 | Quantixai | QAI/USDT | $99.41 | $1,905,590 | |
28 | Blur | BLUR/USDT | $0.0826 | $2,168,936 | |
29 | Kaito | KAITO/USDT | $1.12 | $3,260,019 | |
30 | Bio Protocol | BIO/USDT | $0.0579 | $2,214,890 | |
31 | Anime | ANIME/USDT | $0.0160 | $7,137,527 | |
32 | Terra Luna | LUNC/USDT | $0.0000571800 | $1,458,966 | |
33 | Maker | MKR/USDT | $1,885.49 | $1,380,332 | |
34 | Coredaoorg | CORE/USDT | $0.467 | $1,764,152 | |
35 | Cat In A Dogs World | MEW/USDT | $0.002908 | $2,640,397 | |
36 | Pendle | PENDLE/USDT | $3.84 | $2,078,038 | |
37 | Wayfinder | PROMPT/USDT | $0.113 | $1,454,620 | |
38 | Aethir | ATH/USDT | $0.0306 | $2,327,102 | |
39 | Magic | MAGIC/USDT | $0.177 | $1,146,411 | |
40 | Aave | AAVE/USDT | $253.31 | $815,948 | |
41 | Apecoin | APE/USDT | $0.546 | $894,613 | |
42 | Degen Base | DEGEN/USDT | $0.003467 | $1,690,196 | |
43 | Uxlink | UXLINK/USDT | $0.322 | $1,681,341 | |
44 | Hugewin | HUGE/USDT | $0.001317 | $976,861 | |
45 | Basenji | BENJI/USDT | $0.0146 | $3,515,544 | |
46 | Flow | FLOW/USDT | $0.354 | $1,251,964 | |
47 | Notcoin | NOT/USDT | $0.002037 | $2,011,809 | |
48 | Pixels | PIXEL/USDT | $0.0314 | $1,149,585 | |
49 | Slerf | SLERF/USDT | $0.0671 | $327,987 | |
50 | Loopring | LRC/USDT | $0.0784 | $104,481 | |
51 | Miracle Play | MPT/USDT | $0.0159 | $386,725 | |
52 | Witch Token | WITCH/USDT | $0.0650 | $10,208 | |
53 | Haneplatform | HANEP/USDT | $0.849 | $61,093 | |
54 | Telos | TLOS/USDT | $0.0384 | $64,027 | |
55 | Suzuverse | SGT/USDT | $0.0929 | $13,742 | |
56 | Bitcoin | BTC/USDT | $113,160.00 | $661,082,975 | |
57 | Cardano | ADA/USDT | $0.706 | $63,086,096 | |
58 | Rocket Pool | RPL/USDT | $6.55 | $433 | |
59 | Ssv Network | SSV/USDT | $7.89 | $1,780 | |
60 | Blockstack | STX/USDT | $0.679 | $1,660 | |
61 | Trust Wallet Token | TWT/USDT | $0.731 | $808,309 | |
62 | Curve Dao Token | CRV/USDT | $0.878 | $1,679,682 | |
63 | Injective Protocol | INJ/USDT | $12.46 | $71,917 | |
64 | Spx6900 | SPX/USDT | $1.52 | $74,518 | |
65 | Ethereum Name Service | ENS/USDT | $25.06 | $859,911 | |
66 | Enjincoin | ENJ/USDT | $0.0665 | $1,685,162 | |
67 | Render Token | RENDER/USDT | $3.48 | $6,387,479 | |
68 | Pepe | PEPE/USDT | $0.0000102200 | $16,074 | |
69 | Shiba Inu | SHIB/USDT | $0.0000119000 | $1,189,200 | |
70 | Lido Dao | LDO/USDT | $0.886 | $352,394 | |
71 | Fetch Ai | FET/USDT | $0.631 | $0 | |
72 | Polkadot | DOT/USDT | $3.51 | $1,090,388 | |
73 | The Sandbox | SAND/USDT | $0.261 | $556,133 | |
74 | Optimism | OP/USDT | $0.638 | $503,740 | |
75 | Aptos | APT/USDT | $4.17 | $872,168 | |
76 | Arbitrum | ARB/USDT | $0.375 | $507,804 | |
77 | Near | NEAR/USDT | $2.39 | $1,029,802 | |
78 | Internet Computer | ICP/USDT | $4.97 | $488,391 | |
79 | Conflux Token | CFX/USDT | $0.190 | $446,704 | |
80 | Jito Governance Token | JTO/USDT | $1.65 | $1,894,654 | |
81 | Cosmos | ATOM/USDT | $4.11 | $247,638 | |
82 | Filecoin | FIL/USDT | $2.27 | $130,886 | |
83 | Frax Share | FXS/USDT | $2.88 | $1,099,862 | |
84 | Ethereum Classic | ETC/USDT | $19.58 | $3,415 | |
85 | Pippin | PIPPIN/USDT | $0.0168 | $48,036 | |
86 | Arweave | AR/USDT | $6.42 | $44 | |
87 | Starknet | STRK/USDT | $0.112 | $250,643 | |
88 | Particle Network | PARTI/USDT | $0.169 | $856,945 | |
89 | Synapse 2 | SYN/USDT | $0.117 | $6,700 | |
90 | Joe | JOE/USDT | $0.145 | $81,874 | |
91 | Decentraland | MANA/USDT | $0.271 | $196,300 | |
92 | Gala | GALA/USDT | $0.0148 | $66,062 | |
93 | Woo Network | WOO/USDT | $0.0676 | $61,046 | |
94 | Mask Network | MASK/USDT | $1.19 | $230,603 | |
95 | Havven | SNX/USDT | $0.560 | $56 | |
96 | Immutable X | IMX/USDT | $0.487 | $9 | |
97 | Baby Doge Coin | BABYDOGE/USDT | $0.0000000012 | $377,270 | |
98 | Terra Luna 2 | LUNA/USDT | $0.150 | $99,613 | |
99 | Elrond Erd 2 | EGLD/USDT | $13.77 | $103,472 | |
100 | Zilliqa | ZIL/USDT | $0.0105 | $7,969 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More