EarnBIT is an innovative cryptocurrency exchange platform with a unique ecosystem for traders and content creators. It offers a comprehensive suite of tools for safe spot trading, crypto storage, and other financial services, including the first Stellar Launchpad, Staking Pool, and a robust multilevel referral system. The CEX is a foundation for a video streaming service. EarnBIT aims to bridge the gap between trading and streaming communities, enabling users to watch, broadcast, and monetize their content using the proprietary EBT utility token. The Launchpad helps startups kick-start game-changing ideas with smooth onboarding, expert help, supercharged exposure, diverse community-building tools, and smooth payments. The video streaming integration will foster higher engagement, provide new marketing opportunities, and attract a broader user base with features like Trust-based Trading Streamer Leaderboards,AI-based Content Moderation, and Advanced Advertising Models.
EarnBIT exchange is established in 2022 and is registered in Lithuania. The exchange 24 hours trading volume is $20,891,230. There are 31 coins and 41 trading pairs are available on the exchange. EarnBIT exchangee secured Rank 75 in the cryptocurrency exchange market.
Live EarnBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2022
Lithuania
31
41
$20,891,230
185 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/USDT | $2.92 | $5,041,206 | |
2 | Usd Coin | USDC/USDR | $1.000 | $1,689,311 | |
3 | Global Dollar | USDG/USDT | $1.000 | $2,064,310 | |
4 | Bitcoin | BTC/USDT | $112,982.00 | $538,205 | |
5 | Bitcoin | BTC/USDG | $113,010.00 | $532,869 | |
6 | Ethereum | ETH/USDT | $3,448.92 | $1,228,241 | |
7 | Bitcoin | BTC/USDR | $113,021.00 | $532,705 | |
8 | Quantoz Usdq | USDQ/USDT | $1.000 | $938,323 | |
9 | Ethereum | ETH/BTC | $3,450.83 | $985,951 | |
10 | Bitcoin | BTC/TUSD | $112,994.00 | $144,040 | |
11 | Solana | SOL/USDT | $161.38 | $445,608 | |
12 | Floki | FLOKI/USDT | $0.00010245 | $2,907,758 | |
13 | Ethereum | ETH/USDQ | $3,455.36 | $709,486 | |
14 | Dogecoin | DOGE/USDT | $0.198 | $236,471 | |
15 | Stablr Usd | USDR/USDT | $1.000 | $37,456 | |
16 | Avalanche 2 | AVAX/USDT | $21.22 | $694,176 | |
17 | Chainlink | LINK/USDT | $15.87 | $804,617 | |
18 | Cardano | ADA/USDT | $0.702 | $110,534 | |
19 | Bitcoin Cash | BCH/BTC | $531.18 | $75,492 | |
20 | Bitcoin Cash | BCH/USDT | $530.92 | $193,285 | |
21 | Tron | TRX/USDT | $0.321 | $160,068 | |
22 | Tether Gold | XAUT/USDT | $3,356.60 | $160,576 | |
23 | Solana | SOL/ETH | $161.68 | $64,905 | |
24 | Uniswap | UNI/USDT | $8.94 | $50,357 | |
25 | Ethereum Classic | ETC/USDT | $19.46 | $128,027 | |
26 | Quantoz Eurq | EURQ/USDT | $1.16 | $105,639 | |
27 | Stellar | XLM/USDT | $0.376 | $42,829 | |
28 | Litecoin | LTC/BTC | $104.86 | $62,666 | |
29 | Ethereum | ETH/USDR | $3,452.58 | $13,673 | |
30 | Litecoin | LTC/USDT | $104.74 | $58,404 | |
31 | Compound Governance Token | COMP/USDT | $43.46 | $11,376 | |
32 | Gala | GALA/USDT | $0.0147 | $14,953 | |
33 | Turbo | TURBO/USDT | $0.004225 | $4,775 | |
34 | Sushi | SUSHI/USDT | $0.757 | $5,335 | |
35 | Stablr Euro | EURR/USDT | $1.16 | $1,053 | |
36 | Immutable X | IMX/USDT | $0.486 | $3,005 | |
37 | Skale | SKL/USDT | $0.0190 | $885 | |
38 | Havven | SNX/USDT | $0.559 | $1,856 | |
39 | Blur | BLUR/USDT | $0.0825 | $2,433 | |
40 | Bitcoin | BTC/USDQ | $113,004.00 | $58,572 | |
41 | Shiba Inu | SHIB/USDT | $0.0000119000 | $62,723 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More