Bullish exchange is established in 2021 and is registered in Gibraltar. The exchange 24 hours trading volume is $2,444,182,533. There are 38 coins and 78 trading pairs are available on the exchange. Bullish exchangee secured Rank 11 in the cryptocurrency exchange market.
Live Bullish exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
9/10
2021
Gibraltar
38
78
$2,444,182,533
21,663 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDC | $113,009.00 | $948,820,971 | |
2 | Ethereum | ETH/USDC | $3,464.09 | $454,920,841 | |
3 | Bitcoin | BTC/USDT | $113,092.00 | $186,363,277 | |
4 | Tether | USDT/USDC | $1.000 | $305,531,150 | |
5 | Bitcoin | BTC/USD | $113,103.00 | $114,761,726 | |
6 | Ethereum | ETH/USDT | $3,463.73 | $106,235,864 | |
7 | Ethereum | ETH/USD | $3,463.72 | $43,537,672 | |
8 | Ripple | XRP/RLUSD | $2.93 | $46,751,557 | |
9 | Ripple | XRP/USDC | $2.92 | $31,358,540 | |
10 | Bitcoin | BTC/AUSD | $112,974.00 | $14,826,884 | |
11 | Tether | USDT/USD | $1.000 | $22,773,322 | |
12 | Bitcoin | BTC/EURCV | $112,974.00 | $8,741,590 | |
13 | Ethereum | ETH/BTC | $3,464.95 | $9,656,135 | |
14 | Jito Staked Sol | JITOSOL/USDC | $196.73 | $7,041,818 | |
15 | Ethereum | ETH/RLUSD | $3,468.37 | $4,360,729 | |
16 | Paypal Usd | PYUSD/USDC | $1.000 | $15,957,907 | |
17 | Solana | SOL/USD | $161.28 | $3,628,657 | |
18 | Bitcoin | BTC/EUR | $113,021.00 | $2,305,997 | |
19 | Ethereum | ETH/EUR | $3,467.53 | $1,286,655 | |
20 | Bitcoin | BTC/RLUSD | $113,219.00 | $6,396,156 | |
21 | The Open Network | TON/USDC | $3.51 | $1,485,174 | |
22 | Solana | SOL/EUR | $161.40 | $1,002,336 | |
23 | Curve Dao Token | CRV/USDC | $0.879 | $865,964 | |
24 | Uniswap | UNI/USDC | $8.97 | $924,004 | |
25 | Ether Fi | ETHFI/USDC | $0.939 | $1,404,242 | |
26 | Avalanche 2 | AVAX/USDC | $21.26 | $491,457 | |
27 | Tron | TRX/USD | $0.322 | $2,870,879 | |
28 | Polkadot | DOT/USDC | $3.51 | $566,046 | |
29 | Bitcoin Cash | BCH/USDC | $532.23 | $464,619 | |
30 | Sushi | SUSHI/USDC | $0.757 | $832,968 | |
31 | Near | NEAR/USDC | $2.39 | $351,253 | |
32 | Apecoin | APE/USDC | $0.546 | $273,954 | |
33 | Dogecoin | DOGE/EUR | $0.199 | $167,968 | |
34 | Pax Gold | PAXG/USDC | $3,360.65 | $164,722 | |
35 | Dogecoin | DOGE/USDC | $0.198 | $907,162 | |
36 | The Sandbox | SAND/USDC | $0.261 | $210,376 | |
37 | Decentraland | MANA/USDC | $0.270 | $419,217 | |
38 | Chainlink | LINK/USDC | $15.88 | $430,317 | |
39 | Tron | TRX/USDC | $0.322 | $149,585 | |
40 | Mocaverse | MOCA/USDC | $0.0737 | $312,870 | |
41 | Sui | SUI/USDC | $3.42 | $141,937 | |
42 | Chainlink | LINK/USDT | $15.88 | $43,581 | |
43 | Loopring | LRC/USDC | $0.0783 | $69,285 | |
44 | Chiliz | CHZ/USDC | $0.0373 | $63,085 | |
45 | Solana | SOL/BTC | $161.17 | $367,050 | |
46 | Agora Dollar | AUSD/USDC | $1.000 | $668,837 | |
47 | Ethereum | ETH/AUSD | $3,463.72 | $641,413 | |
48 | Ripple | XRP/EUR | $2.92 | $312,758 | |
49 | Solana | SOL/ETH | $161.20 | $135,971 | |
50 | Solana | SOL/RLUSD | $160.87 | $148,341 | |
51 | Chiliz | CHZ/USDT | $0.0370 | $53 | |
52 | Gala | GALA/USDC | $0.0147 | $1,818 | |
53 | Bitcoin | BTC/XRP | $112,882.00 | $270 | |
54 | Litecoin | LTC/USDC | $105.23 | $1,950,662 | |
55 | The Graph | GRT/USDC | $0.0897 | $5,372,343 | |
56 | Solana | SOL/USDC | $161.28 | $60,357,920 | |
57 | Bitcoin | BTC/PYUSD | $113,456.00 | $16,499,116 | |
58 | Societe Generale Forge Eurcv | EURCV/USDC | $1.16 | $6,078,975 | |
59 | Aave | AAVE/USDC | $252.98 | $3,025,080 | |
60 | Ripple Usd | RLUSD/USDC | $1.000 | $3,745,527 | |
61 | Loopring | LRC/USDT | $0.0800 | $13 | |
62 | Ethereum | ETH/EURCV | $3,755.26 | $8,905 | |
63 | Solana | SOL/EURCV | $187.77 | $518 | |
64 | Ripple | XRP/EURCV | $3.07 | $1,283 | |
65 | Dogecoin | DOGE/EURCV | $0.226 | $60 | |
66 | Ethereum | ETH/XRP | $3,567.13 | $41 | |
67 | Solana | SOL/AUSD | $187.77 | $5,699 | |
68 | Solana | SOL/XRP | $166.02 | $20 | |
69 | Ripple | XRP/AUSD | $3.03 | $5,465 | |
70 | Dogecoin | DOGE/AUSD | $0.227 | $150 |
Gate US begins operations in a market where nearly all Americans recognize cryptocurrency but few comprehend it. This knowledge chasm, revealed in Gallup’s latest survey, represents the exchange’s biggest hurdle in attracting mainstream users. According to a press release dated…...
Read MoreShiba Inu and BONK holders move to XYZVerse as early sale buzz builds around a possible 10,000% breakout. #partnercontent...
Read MoreDeFi Development Corp., a public company accumulating Solana as a treasury asset, has announced a major partnership with Solflare as its official wallet provider. DeFi Dev, which has aggressively accumulated Solana (SOL) since announcing its crypto strategy focused on the…...
Read More